Bos taurus Protein: ITGB1 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||
InnateDB Protein | IDBP-689431.2 | ||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||
Gene Symbol | ITGB1 | ||||||||||||||||||||||||
Protein Name | Integrin beta-1 | ||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||
Species | Bos taurus | ||||||||||||||||||||||||
Ensembl Protein | ENSBTAP00000021156 | ||||||||||||||||||||||||
InnateDB Gene | IDBG-637396 (ITGB1) | ||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||
Function | Integrins alpha-1/beta-1, alpha-2/beta-1, alpha-10/beta- 1 and alpha-11/beta-1 are receptors for collagen. Integrins alpha- 1/beta-1 and alpha-2/beta-2 recognize the proline-hydroxylated sequence G-F-P-G-E-R in collagen. Integrins alpha-2/beta-1, alpha- 3/beta-1, alpha-4/beta-1, alpha-5/beta-1, alpha-8/beta-1, alpha- 10/beta-1, alpha-11/beta-1 and alpha-V/beta-1 are receptors for fibronectin. Alpha-4/beta-1 recognizes one or more domains within the alternatively spliced CS-1 and CS-5 regions of fibronectin. Integrin alpha-5/beta-1 is a receptor for fibrinogen. Integrin alpha-1/beta-1, alpha-2/beta-1, alpha-6/beta-1 and alpha-7/beta-1 are receptors for lamimin. Integrin alpha-4/beta-1 is a receptor for VCAM1 and recognizes the sequence Q-I-D-S in VCAM1. Integrin alpha-9/beta-1 is a receptor for VCAM1, cytotactin and osteopontin. It recognizes the sequence A-E-I-D-G-I-E-L in cytotactin. Integrin alpha-3/beta-1 is a receptor for epiligrin, thrombospondin and CSPG4. Alpha-3/beta-1 may mediate with LGALS3 the stimulation by CSPG4 of endothelial cells migration. Integrin alpha-V/beta-1 is a receptor for vitronectin. Beta-1 integrins recognize the sequence R-G-D in a wide array of ligands. When associated with alpha-7/beta-1 integrin, regulates cell adhesion and laminin matrix deposition. Involved in promoting endothelial cell motility and angiogenesis. Involved in osteoblast compaction through the fibronectin fibrillogenesis cell-mediated matrix assembly process and the formation of mineralized bone nodules. May be involved in up-regulation of the activity of kinases such as PKC via binding to KRT1. Together with KRT1 and GNB2L1, serves as a platform for SRC activation or inactivation (By similarity). Plays a mechanistic adhesive role during telophase, required for the successful completion of cytokinesis (By similarity). {ECO:0000250}.Isoform 2: Isoform 2 displaces isoform 1 in striated muscles. {ECO:0000250}. | ||||||||||||||||||||||||
Subcellular Localization | Cell membrane {ECO:0000250}; Single-pass type I membrane protein {ECO:0000250}. Recycling endosome {ECO:0000250}. Melanosome {ECO:0000250}. Cell projection, lamellipodium {ECO:0000250}. Cell projection, ruffle {ECO:0000250}. Note=Colocalizes with ITGB1BP1 and metastatic suppressor protein NME2 at the edge or peripheral ruffles and lamellipodia during the early stages of cell spreading on fibronectin or collagen. Translocates from peripheral focal adhesions to fibrillar adhesions in an ITGB1BP1-dependent manner (By similarity). Localized in trophoblast basement membrane and basolateral surfaces of uninucleate cells. {ECO:0000250, ECO:0000269PubMed:7545439}.Isoform 2: Cell membrane, sarcolemma {ECO:0000250}. Cell junction {ECO:0000250}. Note=In cardiac muscle, isoform 2 is found in costameres and intercalated disks. {ECO:0000250}. | ||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||
Tissue Specificity | |||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 101 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||
InterPro |
IPR002035
von Willebrand factor, type A IPR002369 Integrin beta subunit, N-terminal IPR012896 Integrin beta subunit, tail IPR013111 EGF-like domain, extracellular IPR014836 Integrin beta subunit, cytoplasmic domain IPR015812 Integrin beta subunit IPR016201 Plexin-like fold |
||||||||||||||||||||||||
PFAM |
PF00092
PF00362 PF07965 PF07974 PF08725 |
||||||||||||||||||||||||
PRINTS |
PR01186
|
||||||||||||||||||||||||
PIRSF |
PIRSF002512
|
||||||||||||||||||||||||
SMART |
SM00327
SM00187 SM00423 |
||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||
SwissProt | P53712 | ||||||||||||||||||||||||
PhosphoSite | PhosphoSite- | ||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||
Entrez Gene | 281876 | ||||||||||||||||||||||||
UniGene | Bt.9973 | ||||||||||||||||||||||||
RefSeq | NP_776793 | ||||||||||||||||||||||||
HUGO | |||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||
CCDS | |||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||
EMBL | AF468058 BC114107 DQ871214 U10865 | ||||||||||||||||||||||||
GenPept | AAA80571 AAI14108 AAL78037 ABH07895 | ||||||||||||||||||||||||