Bos taurus Protein: MAPK1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-689564.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||||||
Gene Symbol | MAPK1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Protein Name | Mitogen-activated protein kinase 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ERK2; | ||||||||||||||||||||||||||||||||||||||||||||||||
Species | Bos taurus | ||||||||||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSBTAP00000013623 | ||||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-637539 (MAPK1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||||||||||
Function | Serine/threonine kinase which acts as an essential component of the MAP kinase signal transduction pathway. MAPK1/ERK2 and MAPK3/ERK1 are the 2 MAPKs which play an important role in the MAPK/ERK cascade. They participate also in a signaling cascade initiated by activated KIT and KITLG/SCF. Depending on the cellular context, the MAPK/ERK cascade mediates diverse biological functions such as cell growth, adhesion, survival and differentiation through the regulation of transcription, translation, cytoskeletal rearrangements. The MAPK/ERK cascade plays also a role in initiation and regulation of meiosis, mitosis, and postmitotic functions in differentiated cells by phosphorylating a number of transcription factors. About 160 substrates have already been discovered for ERKs. Many of these substrates are localized in the nucleus, and seem to participate in the regulation of transcription upon stimulation. However, other substrates are found in the cytosol as well as in other cellular organelles, and those are responsible for processes such as translation, mitosis and apoptosis. Moreover, the MAPK/ERK cascade is also involved in the regulation of the endosomal dynamics, including lysosome processing and endosome cycling through the perinuclear recycling compartment (PNRC); as well as in the fragmentation of the Golgi apparatus during mitosis. The substrates include transcription factors (such as ATF2, BCL6, ELK1, ERF, FOS, HSF4 or SPZ1), cytoskeletal elements (such as CANX, CTTN, GJA1, MAP2, MAPT, PXN, SORBS3 or STMN1), regulators of apoptosis (such as BAD, BTG2, CASP9, DAPK1, IER3, MCL1 or PPARG), regulators of translation (such as EIF4EBP1) and a variety of other signaling-related molecules (like ARHGEF2, DCC, FRS2 or GRB10). Protein kinases (such as RAF1, RPS6KA1/RSK1, RPS6KA3/RSK2, RPS6KA2/RSK3, RPS6KA6/RSK4, SYK, MKNK1/MNK1, MKNK2/MNK2, RPS6KA5/MSK1, RPS6KA4/MSK2, MAPKAPK3 or MAPKAPK5) and phosphatases (such as DUSP1, DUSP4, DUSP6 or DUSP16) are other substrates which enable the propagation the MAPK/ERK signal to additional cytosolic and nuclear targets, thereby extending the specificity of the cascade. May play a role in the spindle assembly checkpoint (By similarity). Phosphorylates PML and promotes its interaction with PIN1, leading to PML degradation (By similarity). {ECO:0000250}.Acts as a transcriptional repressor. Binds to a [GC]AAA[GC] consensus sequence. Repress the expression of interferon gamma-induced genes. Seems to bind to the promoter of CCL5, DMP1, IFIH1, IFITM1, IRF7, IRF9, LAMP3, OAS1, OAS2, OAS3 and STAT1. Transcriptional activity is independent of kinase activity (By similarity). {ECO:0000250}. | ||||||||||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Nucleus {ECO:0000250}. Cytoplasm, cytoskeleton, microtubule organizing center, centrosome {ECO:0000250}. Cytoplasm {ECO:0000250}. Cytoplasm, cytoskeleton, spindle {ECO:0000250}. Note=PEA15-binding and phosphorylated DAPK1 promote its cytoplasmic retention. Phosphorylation at Ser-246 and Ser-248 as well as autophosphorylation at Thr-190 promote nuclear localization. Associated with the spindle during prometaphase and metaphase. {ECO:0000250}. | ||||||||||||||||||||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | |||||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 198 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR000719
Protein kinase domain IPR001245 Serine-threonine/tyrosine-protein kinase catalytic domain IPR002290 Serine/threonine/dual specificity protein kinase, catalytic domain IPR008349 Mitogen-activated protein (MAP) kinase, ERK1/2 IPR011009 Protein kinase-like domain IPR020635 Tyrosine-protein kinase, catalytic domain |
||||||||||||||||||||||||||||||||||||||||||||||||
PFAM |
PF00069
PF07714 |
||||||||||||||||||||||||||||||||||||||||||||||||
PRINTS |
PR00109
PR01770 |
||||||||||||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||||||||||||
SMART |
SM00220
SM00219 |
||||||||||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||||||||||
SwissProt | P46196 | ||||||||||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite- | ||||||||||||||||||||||||||||||||||||||||||||||||
TrEMBL | F1MI27 | ||||||||||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 327672 | ||||||||||||||||||||||||||||||||||||||||||||||||
UniGene | Bt.109487 | ||||||||||||||||||||||||||||||||||||||||||||||||
RefSeq | NP_786987 | ||||||||||||||||||||||||||||||||||||||||||||||||
HUGO | |||||||||||||||||||||||||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||||||||||||||||||||||||
CCDS | |||||||||||||||||||||||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||||||||||
EMBL | BC133588 DAAA02045719 Z14089 | ||||||||||||||||||||||||||||||||||||||||||||||||
GenPept | AAI33589 CAA78467 | ||||||||||||||||||||||||||||||||||||||||||||||||