| Bos taurus Protein: RBM4 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||||||||||||||
| InnateDB Protein | IDBP-697203.2 | ||||||||||||||||||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||
| Gene Symbol | RBM4 | ||||||||||||||||||||||||||||||||||
| Protein Name | RNA-binding protein 4 | ||||||||||||||||||||||||||||||||||
| Synonyms | |||||||||||||||||||||||||||||||||||
| Species | Bos taurus | ||||||||||||||||||||||||||||||||||
| Ensembl Protein | ENSBTAP00000000541 | ||||||||||||||||||||||||||||||||||
| InnateDB Gene | IDBG-644561 (RBM4) | ||||||||||||||||||||||||||||||||||
| Protein Structure |
|
||||||||||||||||||||||||||||||||||
| UniProt Annotation | |||||||||||||||||||||||||||||||||||
| Function | RNA-binding factor involved in multiple aspects of cellular processes like alternative splicing of pre-mRNA and translation regulation. Modulates alternative 5'-splice site and exon selection. Acts as a muscle cell differentiation-promoting factor. Activates exon skipping of the PTB pre-mRNA during muscle cell differentiation. Antagonizes the activity of the splicing factor PTBP1 to modulate muscle cell-specific exon selection of alpha tropomyosin. Binds to intronic pyrimidine-rich sequence of the TPM1 and MAPT pre-mRNAs. Required for the translational activation of PER1 mRNA in response to circadian clock. Binds directly to the 3'-UTR of the PER1 mRNA. Exerts a suppressive activity on Cap-dependent translation via binding to CU-rich responsive elements within the 3'UTR of mRNAs, a process increased under stress conditions or during myocytes differentiation. Recruits EIF4A1 to stimulate IRES-dependent translation initiation in respons to cellular stress. Associates to internal ribosome entry segment (IRES) in target mRNA species under stress conditions. Plays a role for miRNA-guided RNA cleavage and translation suppression by promoting association of AGO2- containing miRNPs with their cognate target mRNAs. Associates with miRNAs during muscle cell differentiation. Binds preferentially to 5'-CGCGCG[GCA]-3' motif in vitro (By similarity). {ECO:0000250}. | ||||||||||||||||||||||||||||||||||
| Subcellular Localization | Nucleus {ECO:0000250}. Nucleus, nucleolus {ECO:0000250}. Nucleus speckle {ECO:0000250}. Cytoplasm {ECO:0000250}. Cytoplasmic granule {ECO:0000250}. Note=Undergoes continuous nucleocytoplasmic shuttling. Upon nuclear import colocalizes with SR proteins in nuclear speckles. Arsenite stress- induced phosphorylation increases its subcellular relocalization from the nucleus to the cytoplasm and to cytoplasmic stress granules (SG) via a p38 MAPK signaling pathway. Primarily localized in nucleus and nucleoli under cell growth conditions and accumulated in the cytoplasm and cytoplasm perinuclear granules upon muscle cell differentiation (By similarity). {ECO:0000250}. | ||||||||||||||||||||||||||||||||||
| Disease Associations | |||||||||||||||||||||||||||||||||||
| Tissue Specificity | |||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 3 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||
| Biological Process |
|
||||||||||||||||||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||||||||||||||||||
| Protein Structure and Domains | |||||||||||||||||||||||||||||||||||
| PDB ID | |||||||||||||||||||||||||||||||||||
| InterPro |
IPR000504
RNA recognition motif domain IPR001878 Zinc finger, CCHC-type |
||||||||||||||||||||||||||||||||||
| PFAM |
PF00076
PF00098 |
||||||||||||||||||||||||||||||||||
| PRINTS | |||||||||||||||||||||||||||||||||||
| PIRSF | |||||||||||||||||||||||||||||||||||
| SMART |
SM00360
SM00343 |
||||||||||||||||||||||||||||||||||
| TIGRFAMs | |||||||||||||||||||||||||||||||||||
| Post-translational Modifications | |||||||||||||||||||||||||||||||||||
| Modification | |||||||||||||||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||||||||||||||
| SwissProt | Q3MHX3 | ||||||||||||||||||||||||||||||||||
| PhosphoSite | PhosphoSite- | ||||||||||||||||||||||||||||||||||
| TrEMBL | |||||||||||||||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||||||||||||||
| Entrez Gene | 767937 | ||||||||||||||||||||||||||||||||||
| UniGene | Bt.20177 | ||||||||||||||||||||||||||||||||||
| RefSeq | NP_001070478 | ||||||||||||||||||||||||||||||||||
| HUGO | |||||||||||||||||||||||||||||||||||
| OMIM | |||||||||||||||||||||||||||||||||||
| CCDS | |||||||||||||||||||||||||||||||||||
| HPRD | |||||||||||||||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||||||||||||||
| EMBL | BC104570 BT030489 | ||||||||||||||||||||||||||||||||||
| GenPept | AAI04571 ABQ12929 | ||||||||||||||||||||||||||||||||||