Homo sapiens Protein: L3MBTL1 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||
InnateDB Protein | IDBP-75818.6 | ||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||
Gene Symbol | L3MBTL1 | ||||||||||||||||||||||
Protein Name | l(3)mbt-like 1 (Drosophila) | ||||||||||||||||||||||
Synonyms | dJ138B7.3; H-L(3)MBT; L3MBTL; ZC2HC3; | ||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||
Ensembl Protein | ENSP00000362227 | ||||||||||||||||||||||
InnateDB Gene | IDBG-75814 (L3MBTL1) | ||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||
Function | Polycomb group (PcG) protein that specifically recognizes and binds mono- and dimethyllysine residues on target proteins, therey acting as a 'reader' of a network of post- translational modifications. PcG proteins maintain the transcriptionally repressive state of genes: acts as a chromatin compaction factor by recognizing and binding mono- and dimethylated histone H1b/HIST1H1E at 'Lys-26' (H1bK26me1 and H1bK26me2) and histone H4 at 'Lys-20' (H4K20me1 and H4K20me2), leading to condense chromatin and repress transcription. Recognizes and binds p53/TP53 monomethylated at 'Lys-382', leading to repress p53/TP53-target genes. Also recognizes and binds RB1/RB monomethylated at 'Lys-860'. Participates in the ETV6-mediated repression. Probably plays a role in cell proliferation. Overexpression induces multinucleated cells, suggesting that it is required to accomplish normal mitosis. {ECO:0000269PubMed:17540172, ECO:0000269PubMed:18408754, ECO:0000269PubMed:20870719, ECO:0000269PubMed:20870725}. | ||||||||||||||||||||||
Subcellular Localization | Nucleus {ECO:0000269PubMed:10445843}. Note=Excluded from the nucleolus. Does not colocalizes with the PcG protein BMI1, suggesting that these two proteins do not belong to the same complex. | ||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||
Tissue Specificity | Widely expressed. Expression is reduced in colorectal cancer cell line SW480 and promyelocytic leukemia cell line HL-60. {ECO:0000269PubMed:10445843}. | ||||||||||||||||||||||
Comments | |||||||||||||||||||||||
Interactions | |||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 37 experimentally validated interaction(s) in this database.
They are also associated with 2 interaction(s) predicted by orthology.
|
||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||
InterPro |
IPR002515
Zinc finger, C2HC-type IPR004092 Mbt repeat IPR013761 Sterile alpha motif/pointed domain |
||||||||||||||||||||||
PFAM |
PF01530
PF02820 |
||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||
SMART |
SM00561
|
||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||
Modification | |||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||
SwissProt | Q9Y468 | ||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q9Y468 | ||||||||||||||||||||||
TrEMBL | B0QYN5 | ||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||
Entrez Gene | 26013 | ||||||||||||||||||||||
UniGene | Hs.709356 | ||||||||||||||||||||||
RefSeq | NP_056293 | ||||||||||||||||||||||
HUGO | HGNC:15905 | ||||||||||||||||||||||
OMIM | 608802 | ||||||||||||||||||||||
CCDS | CCDS13319 | ||||||||||||||||||||||
HPRD | 16387 | ||||||||||||||||||||||
IMGT | |||||||||||||||||||||||
EMBL | AB014581 AK299199 AL031681 AL110279 BC039820 CH471077 U89358 Z98752 | ||||||||||||||||||||||
GenPept | AAC69438 AAH39820 BAA31656 BAG61241 CAB53714 CAC16800 CAC18508 CAI23042 CAI23043 CAI42317 CAI42318 EAW75958 EAW75961 EAW75962 | ||||||||||||||||||||||