| Homo sapiens Protein: FAS | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||||
| InnateDB Protein | IDBP-81675.7 | ||||||||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||
| Gene Symbol | FAS | ||||||||||||||||||||||||
| Protein Name | Fas (TNF receptor superfamily, member 6) | ||||||||||||||||||||||||
| Synonyms | ALPS1A; APO-1; APT1; CD95; FAS1; FASTM; TNFRSF6; | ||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||
| Ensembl Protein | ENSP00000349896 | ||||||||||||||||||||||||
| InnateDB Gene | IDBG-81669 (FAS) | ||||||||||||||||||||||||
| Protein Structure |
|
||||||||||||||||||||||||
| UniProt Annotation | |||||||||||||||||||||||||
| Function | Receptor for TNFSF6/FASLG. The adapter molecule FADD recruits caspase-8 to the activated receptor. The resulting death- inducing signaling complex (DISC) performs caspase-8 proteolytic activation which initiates the subsequent cascade of caspases (aspartate-specific cysteine proteases) mediating apoptosis. FAS- mediated apoptosis may have a role in the induction of peripheral tolerance, in the antigen-stimulated suicide of mature T-cells, or both. The secreted isoforms 2 to 6 block apoptosis (in vitro). {ECO:0000269PubMed:19118384, ECO:0000269PubMed:7533181}. | ||||||||||||||||||||||||
| Subcellular Localization | Isoform 1: Cell membrane; Single-pass type I membrane protein.Isoform 2: Secreted.Isoform 3: Secreted.Isoform 4: Secreted.Isoform 5: Secreted.Isoform 6: Secreted. | ||||||||||||||||||||||||
| Disease Associations | Autoimmune lymphoproliferative syndrome 1A (ALPS1A) [MIM:601859]: A disorder of apoptosis that manifests in early childhood and results in the accumulation of autoreactive lymphocytes. It is characterized by non-malignant lymphadenopathy with hepatosplenomegaly, and autoimmune hemolytic anemia, thrombocytopenia and neutropenia. {ECO:0000269PubMed:10090885, ECO:0000269PubMed:10340403, ECO:0000269PubMed:10515860, ECO:0000269PubMed:11418480, ECO:0000269PubMed:17336828, ECO:0000269PubMed:7540117, ECO:0000269PubMed:8929361, ECO:0000269PubMed:9028321, ECO:0000269PubMed:9028957, ECO:0000269PubMed:9322534, ECO:0000269PubMed:9821419, ECO:0000269PubMed:9927496}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||
| Tissue Specificity | Isoform 1 and isoform 6 are expressed at equal levels in resting peripheral blood mononuclear cells. After activation there is an increase in isoform 1 and decrease in the levels of isoform 6. {ECO:0000269PubMed:7575433}. | ||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 123 experimentally validated interaction(s) in this database.
They are also associated with 12 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||
| Biological Process |
|
||||||||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||||||||
| Protein Structure and Domains | |||||||||||||||||||||||||
| PDB ID | |||||||||||||||||||||||||
| InterPro |
IPR000488
Death domain IPR001368 TNFR/NGFR cysteine-rich region IPR008063 Fas receptor IPR011029 Death-like domain |
||||||||||||||||||||||||
| PFAM |
PF00531
PF00020 |
||||||||||||||||||||||||
| PRINTS |
PR01680
|
||||||||||||||||||||||||
| PIRSF | |||||||||||||||||||||||||
| SMART |
SM00005
SM00208 |
||||||||||||||||||||||||
| TIGRFAMs | |||||||||||||||||||||||||
| Post-translational Modifications | |||||||||||||||||||||||||
| Modification | |||||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||||
| SwissProt | P25445 | ||||||||||||||||||||||||
| PhosphoSite | PhosphoSite-P25445 | ||||||||||||||||||||||||
| TrEMBL | S5PSV7 | ||||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||||
| Entrez Gene | 355 | ||||||||||||||||||||||||
| UniGene | Hs.623093 | ||||||||||||||||||||||||
| RefSeq | NP_690610 | ||||||||||||||||||||||||
| HUGO | HGNC:11920 | ||||||||||||||||||||||||
| OMIM | 134637 | ||||||||||||||||||||||||
| CCDS | CCDS7394 | ||||||||||||||||||||||||
| HPRD | 00609 | ||||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||||
| EMBL | AJ509181 AK290978 AL157394 AY450925 AY495076 BC012479 CH471066 FM246458 KC863988 KC863989 M67454 X63717 X83490 X83491 X83492 X83493 X89101 Z47993 Z47994 Z47995 Z66556 Z70519 Z70520 | ||||||||||||||||||||||||
| GenPept | AAA63174 AAH12479 AAR08906 AAS76663 AGR88647 AGR88648 BAF83667 CAA45250 CAA61473 CAA88031 CAA88032 CAA88033 CAA94430 CAA94431 CAD48931 CAI13870 CAI13871 CAI13872 CAR92543 EAW50151 | ||||||||||||||||||||||||