Homo sapiens Protein: CLCN7 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||
InnateDB Protein | IDBP-8981.7 | ||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||
Gene Symbol | CLCN7 | ||||||||||||||||||||||
Protein Name | chloride channel 7 | ||||||||||||||||||||||
Synonyms | CLC-7; CLC7; OPTA2; OPTB4; PPP1R63; | ||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||
Ensembl Protein | ENSP00000372193 | ||||||||||||||||||||||
InnateDB Gene | IDBG-8979 (CLCN7) | ||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||
Function | Slowly voltage-gated channel mediating the exchange of chloride ions against protons. Functions as antiporter and contributes to the acidification of the lysosome lumen. {ECO:0000269PubMed:18449189, ECO:0000269PubMed:21527911}. | ||||||||||||||||||||||
Subcellular Localization | Lysosome membrane {ECO:0000269PubMed:17897319, ECO:0000269PubMed:18449189, ECO:0000269PubMed:21527911}; Multi-pass membrane protein {ECO:0000269PubMed:17897319, ECO:0000269PubMed:18449189, ECO:0000269PubMed:21527911}. | ||||||||||||||||||||||
Disease Associations | Osteopetrosis, autosomal recessive 4 (OPTB4) [MIM:611490]: A rare genetic disease characterized by abnormally dense bone, due to defective resorption of immature bone. Osteopetrosis occurs in two forms: a severe autosomal recessive form occurring in utero, infancy, or childhood, and a benign autosomal dominant form occurring in adolescence or adulthood. Recessive osteopetrosis commonly manifests in early infancy with macrocephaly, feeding difficulties, evolving blindness and deafness, bone marrow failure, severe anemia, and hepatosplenomegaly. Deafness and blindness are generally thought to represent effects of pressure on nerves. {ECO:0000269PubMed:11207362, ECO:0000269PubMed:11741829, ECO:0000269PubMed:14584882, ECO:0000269PubMed:17033731, ECO:0000269PubMed:19953639}. Note=The disease is caused by mutations affecting the gene represented in this entry.Osteopetrosis, autosomal dominant 2 (OPTA2) [MIM:166600]: A rare genetic disease characterized by abnormally dense bone, due to defective resorption of immature bone. Osteopetrosis occurs in two forms: a severe autosomal recessive form occurring in utero, infancy, or childhood, and a benign autosomal dominant form occurring in adolescence or adulthood. OPTA2 is the most common form of osteopetrosis, occurring in adolescence or adulthood. It is characterized by sclerosis, predominantly involving the spine, the pelvis and the skull base. {ECO:0000269PubMed:11741829, ECO:0000269PubMed:14584882, ECO:0000269PubMed:19953639}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||
Tissue Specificity | Brain, testis, muscle and kidney. | ||||||||||||||||||||||
Comments | |||||||||||||||||||||||
Interactions | |||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 4 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||
InterPro |
IPR000644
CBS domain IPR001807 Chloride channel, voltage gated IPR002249 Chloride channel ClC-7 IPR014743 Chloride channel, core |
||||||||||||||||||||||
PFAM |
PF00571
PF00654 |
||||||||||||||||||||||
PRINTS |
PR00762
PR01118 |
||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||
SMART |
SM00116
|
||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||
Modification | |||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||
SwissProt | P51798 | ||||||||||||||||||||||
PhosphoSite | PhosphoSite-P51798 | ||||||||||||||||||||||
TrEMBL | Q9BSM4 | ||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||
Entrez Gene | 1186 | ||||||||||||||||||||||
UniGene | Hs.459649 | ||||||||||||||||||||||
RefSeq | NP_001278 | ||||||||||||||||||||||
HUGO | HGNC:2025 | ||||||||||||||||||||||
OMIM | 602727 | ||||||||||||||||||||||
CCDS | CCDS32361 | ||||||||||||||||||||||
HPRD | 04103 | ||||||||||||||||||||||
IMGT | |||||||||||||||||||||||
EMBL | AF224741 AJ001910 AK056551 AK128285 AK291404 AK292136 AL031600 AL031705 BC004946 BC012737 U88844 Z67743 | ||||||||||||||||||||||
GenPept | AAB48530 AAF34711 AAH04946 AAH12737 BAF84093 BAF84825 BAG51745 BAG54655 CAA05083 CAA91556 | ||||||||||||||||||||||