Homo sapiens Gene: AIDA |
||||||||||||||||||||||
| Summary | ||||||||||||||||||||||
| InnateDB Gene | IDBG-106820.5 | |||||||||||||||||||||
| Last Modified | 2012-02-14 [Report errors or provide feedback] | |||||||||||||||||||||
| Gene Symbol | AIDA | |||||||||||||||||||||
| Gene Name | axin interactor, dorsalization associated | |||||||||||||||||||||
| Synonyms | C1orf80; RP11-378J18.7 | |||||||||||||||||||||
| Species | Homo sapiens | |||||||||||||||||||||
| Ensembl Gene | ENSG00000186063 | |||||||||||||||||||||
| Encoded Proteins |
|
|||||||||||||||||||||
| Entrez Gene | ||||||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | |||||||||||||||||||||
| Gene Information | ||||||||||||||||||||||
| Type | Protein coding | |||||||||||||||||||||
| Genomic Location | Chromosome 1: 222841355-222886552 | |||||||||||||||||||||
| Strand | Reverse strand | |||||||||||||||||||||
| Band | q41 | |||||||||||||||||||||
| Transcripts |
|
|||||||||||||||||||||
| Interactions | ||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 1 experimentally validated interaction(s) in this database.
|
|||||||||||||||||||||
| Gene Ontology | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Molecular Function |
|
|||||||||||||||||||||
| Biological Process |
|
|||||||||||||||||||||
| Cellular Component |
|
|||||||||||||||||||||
| Orthologs | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
| Pathways | ||||||||||||||||||||||
| NETPATH | ||||||||||||||||||||||
| REACTOME | ||||||||||||||||||||||
| KEGG | ||||||||||||||||||||||
| INOH | ||||||||||||||||||||||
| PID BIOCARTA | ||||||||||||||||||||||
| PID NCI | ||||||||||||||||||||||
| Cross-References | ||||||||||||||||||||||
| SwissProt | Q96BJ3 | |||||||||||||||||||||
| TrEMBL | F5H715 | |||||||||||||||||||||
| UniProt Splice Variant | ||||||||||||||||||||||
| Entrez Gene | 64853 | |||||||||||||||||||||
| UniGene | Hs.156625 Hs.534965 Hs.693273 Hs.713752 Hs.718696 Hs.743777 | |||||||||||||||||||||
| RefSeq | NM_022831 | |||||||||||||||||||||
| HUGO | 25761 | |||||||||||||||||||||
| OMIM | 612375 | |||||||||||||||||||||
| CCDS | CCDS1533 | |||||||||||||||||||||
| HPRD | 07798 | |||||||||||||||||||||
| IMGT | ||||||||||||||||||||||
| EMBL | AK022868 AK289865 AL392172 AL592148 AL833718 BC015535 BC043142 BC067805 | |||||||||||||||||||||
| GenPept | AAH15535 AAH43142 AAH67805 BAB14281 BAF82554 CAH56257 CAH73929 CAH73930 CAI40463 CAI40464 | |||||||||||||||||||||
| ImmGen | AIDA (murine) | |||||||||||||||||||||
| RNA Seq Atlas | 64853 | |||||||||||||||||||||
