Mus musculus Gene: Ido2 |
|||||||||||||||||||
| Summary | |||||||||||||||||||
| InnateDB Gene | IDBG-142369.5 | ||||||||||||||||||
| Last Modified | 2012-02-14 [Report errors or provide feedback] | ||||||||||||||||||
| Gene Symbol | Ido2 | ||||||||||||||||||
| Gene Name | indoleamine 2,3-dioxygenase 2 | ||||||||||||||||||
| Synonyms | AI265623; C230043N17Rik; Ido-2; Indol1 | ||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||
| Ensembl Gene | ENSMUSG00000031549 | ||||||||||||||||||
| Encoded Proteins |
|
||||||||||||||||||
| Entrez Gene | |||||||||||||||||||
| Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000188676:
Along with the enzymes encoded by the INDO (MIM 147435) and TDO2 (MIM 191070) genes, the enzyme encoded by the INDOL1 gene metabolizes tryptophan in the kynurenine pathway (Ball et al., 2007 [PubMed 17499941]).[supplied by OMIM, Feb 2011] |
||||||||||||||||||
| Gene Information | |||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||
| Genomic Location | Chromosome 8: 24531892-24576333 | ||||||||||||||||||
| Strand | Reverse strand | ||||||||||||||||||
| Band | A2 | ||||||||||||||||||
| Transcripts |
|
||||||||||||||||||
| Interactions | |||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
| Gene Ontology | |||||||||||||||||||
|
|||||||||||||||||||
| Molecular Function |
|
||||||||||||||||||
| Biological Process |
|
||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||
| Orthologs | |||||||||||||||||||
|
|
||||||||||||||||||
| Pathways | |||||||||||||||||||
| NETPATH | |||||||||||||||||||
| REACTOME |
|
||||||||||||||||||
| KEGG |
|
||||||||||||||||||
| INOH | |||||||||||||||||||
| PID BIOCARTA | |||||||||||||||||||
| PID NCI | |||||||||||||||||||
| Pathway Predictions based on Human Orthology Data | |||||||||||||||||||
| NETPATH | |||||||||||||||||||
| REACTOME |
|
||||||||||||||||||
| KEGG |
|
||||||||||||||||||
| INOH | |||||||||||||||||||
| PID BIOCARTA | |||||||||||||||||||
| PID NCI | |||||||||||||||||||
| Cross-References | |||||||||||||||||||
| SwissProt | Q8R0V5 | ||||||||||||||||||
| TrEMBL | A4UHF3 B1AC39 | ||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||
| Entrez Gene | 209176 | ||||||||||||||||||
| UniGene | Mm.219580 Mm.398187 | ||||||||||||||||||
| RefSeq | NM_145949 | ||||||||||||||||||
| OMIM | |||||||||||||||||||
| CCDS | CCDS40298 | ||||||||||||||||||
| HPRD | |||||||||||||||||||
| IMGT | |||||||||||||||||||
| MGI ID | MGI:2142489 | ||||||||||||||||||
| MGI Symbol | Ido2 | ||||||||||||||||||
| EMBL | AC114602 BC026393 CH466580 EF137182 EU440733 | ||||||||||||||||||
| GenPept | AAH26393 ABO33433 ACA25598 EDL32857 | ||||||||||||||||||
| ImmGen | Ido2 (murine) | ||||||||||||||||||
| RNA Seq Atlas | 209176 | ||||||||||||||||||
