Homo sapiens Gene: SPATA7 |
|||||||||||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||||||||||
| InnateDB Gene | IDBG-14963.5 | ||||||||||||||||||||||||||||||||||
| Last Modified | 2012-02-14 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||
| Gene Symbol | SPATA7 | ||||||||||||||||||||||||||||||||||
| Gene Name | spermatogenesis associated 7 | ||||||||||||||||||||||||||||||||||
| Synonyms | HSD-3.1; HSD3; LCA3 | ||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||
| Ensembl Gene | ENSG00000042317 | ||||||||||||||||||||||||||||||||||
| Encoded Proteins |
|
||||||||||||||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||||||||||||||
| Summary |
This gene, originally isolated from testis, is also expressed in retina. Mutations in this gene are associated with Leber congenital amaurosis and juvenile retinitis pigmentosa. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, May 2010] |
||||||||||||||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||||||||||||||
| Genomic Location | Chromosome 14: 88851268-88936694 | ||||||||||||||||||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||||||||||||||||||
| Band | q31.3 | ||||||||||||||||||||||||||||||||||
| Transcripts | |||||||||||||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Molecular Function |
|
||||||||||||||||||||||||||||||||||
| Biological Process |
|
||||||||||||||||||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Pathways | |||||||||||||||||||||||||||||||||||
| NETPATH | |||||||||||||||||||||||||||||||||||
| REACTOME | |||||||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||||||
| INOH | |||||||||||||||||||||||||||||||||||
| PID BIOCARTA | |||||||||||||||||||||||||||||||||||
| PID NCI | |||||||||||||||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||||||||||||||
| SwissProt | Q9P0W8 | ||||||||||||||||||||||||||||||||||
| TrEMBL | G3V287 G3V2E1 G3V2V4 G3V3D2 G3V491 G3V4A9 G3V5H6 G3V5N2 G3V5V8 H0YJ93 | ||||||||||||||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||||||||||||||
| Entrez Gene | 55812 | ||||||||||||||||||||||||||||||||||
| UniGene | |||||||||||||||||||||||||||||||||||
| RefSeq | NM_001040428 NM_018418 | ||||||||||||||||||||||||||||||||||
| HUGO | 20423 | ||||||||||||||||||||||||||||||||||
| OMIM | 609868 | ||||||||||||||||||||||||||||||||||
| CCDS | CCDS32132 CCDS9883 | ||||||||||||||||||||||||||||||||||
| HPRD | 15431 | ||||||||||||||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||||||||||||||
| EMBL | AF144487 AF144488 AL049834 AL136604 AL162171 AL353786 BC008656 BC090875 CH471061 | ||||||||||||||||||||||||||||||||||
| GenPept | AAF66077 AAF66078 AAH08656 AAH90875 CAB66539 CAD18999 EAW81380 | ||||||||||||||||||||||||||||||||||
| ImmGen | SPATA7 (murine) | ||||||||||||||||||||||||||||||||||
| RNA Seq Atlas | 55812 | ||||||||||||||||||||||||||||||||||
