Mus musculus Gene: Pcdh15 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| InnateDB Gene | IDBG-162009.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 2012-02-14 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Symbol | Pcdh15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Name | protocadherin 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | av; BB078305; ENSMUSG00000046980; Gm9815; nmf19; Ush1f | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ensembl Gene | ENSMUSG00000052613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encoded Proteins |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000150275:
This gene is a member of the cadherin superfamily. Family members encode integral membrane proteins that mediate calcium-dependent cell-cell adhesion. It plays an essential role in maintenance of normal retinal and cochlear function. Mutations in this gene result in hearing loss and Usher Syndrome Type IF (USH1F). Extensive alternative splicing resulting in multiple isoforms has been observed in the mouse ortholog. Similar alternatively spliced transcripts are inferred to occur in human, and additional variants are likely to occur. [provided by RefSeq, Dec 2008] |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genomic Location | Chromosome 10: 73099342-74646314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Band | B5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transcripts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 2 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pathways | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NETPATH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| REACTOME | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| INOH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| PID BIOCARTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| PID NCI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pathway Predictions based on Human Orthology Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NETPATH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| REACTOME | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| INOH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| PID BIOCARTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| PID NCI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SwissProt | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| TrEMBL | D3YTL2 D6RCH0 E9Q159 E9Q7D7 E9Q7R2 F6KJX4 F6KKG6 F6R5Z7 F6RBV2 F6WUN7 F6Y0A5 F6YP25 F7ASH0 F7D5J8 F7DFU0 F8VQ61 H3BKS0 Q0ZM15 Q0ZM16 Q0ZM18 Q0ZM21 Q0ZM22 Q0ZM23 Q0ZM24 Q0ZM25 Q3UTS7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrez Gene | 11994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Mm.338933 Mm.408656 Mm.479473 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RefSeq | NM_001142735 NM_001142736 NM_001142737 NM_001142738 NM_001142739 NM_001142740 NM_001142741 NM_001142742 NM_001142743 NM_001142746 NM_001142747 NM_001142748 NM_001142760 NM_023115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OMIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCDS | CCDS35934 CCDS48594 CCDS48595 CCDS56711 CCDS56712 CCDS56713 CCDS56714 CCDS56715 CCDS56716 CCDS56717 CCDS56718 CCDS56719 CCDS56720 CCDS56721 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPRD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MGI ID | MGI:1891428 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MGI Symbol | Pcdh15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMBL | AC108392 AC119894 AC121142 AC121602 AC121832 AC123032 AC123809 AC144802 AC147721 AC153858 AC158800 AC159477 AC186813 AC188091 AK139154 CAAA01110489 DQ354408 DQ354409 DQ354410 DQ354411 DQ354412 DQ354415 DQ354416 DQ354417 DQ354418 HQ404375 HQ420254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GenPept | ABC79271 ABC79272 ABC79273 ABC79274 ABC79275 ABC79278 ABC79279 ABC79280 ABC79281 ADP09331 ADT91308 BAE23903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ImmGen | Pcdh15 (murine) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RNA Seq Atlas | 11994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
