Homo sapiens Gene: SDF2L1 |
||||||||||||||||||||||
| Summary | ||||||||||||||||||||||
| InnateDB Gene | IDBG-2089.4 | |||||||||||||||||||||
| Last Modified | 2011-02-17 [Report errors or provide feedback] | |||||||||||||||||||||
| Gene Symbol | SDF2L1 | |||||||||||||||||||||
| Gene Name | stromal cell-derived factor 2-like 1 | |||||||||||||||||||||
| Synonyms | ||||||||||||||||||||||
| Species | Homo sapiens | |||||||||||||||||||||
| Ensembl Gene | ENSG00000128228 | |||||||||||||||||||||
| Encoded Proteins |
|
|||||||||||||||||||||
| Entrez Gene | ||||||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | |||||||||||||||||||||
| Gene Information | ||||||||||||||||||||||
| Type | Protein coding | |||||||||||||||||||||
| Genomic Location | Chromosome 22: 21996550-21998587 | |||||||||||||||||||||
| Strand | Forward strand | |||||||||||||||||||||
| Band | q11.21 | |||||||||||||||||||||
| Transcripts |
|
|||||||||||||||||||||
| Interactions | ||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 5 experimentally validated interaction(s) in this database.
|
|||||||||||||||||||||
| Gene Ontology | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Molecular Function |
|
|||||||||||||||||||||
| Biological Process |
|
|||||||||||||||||||||
| Cellular Component |
|
|||||||||||||||||||||
| Orthologs | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
| Pathways | ||||||||||||||||||||||
| NETPATH | ||||||||||||||||||||||
| REACTOME | ||||||||||||||||||||||
| KEGG | ||||||||||||||||||||||
| INOH | ||||||||||||||||||||||
| PID BIOCARTA | ||||||||||||||||||||||
| PID NCI | ||||||||||||||||||||||
| Cross-References | ||||||||||||||||||||||
| SwissProt | Q9HCN8 | |||||||||||||||||||||
| TrEMBL | ||||||||||||||||||||||
| UniProt Splice Variant | ||||||||||||||||||||||
| Entrez Gene | 23753 | |||||||||||||||||||||
| UniGene | ||||||||||||||||||||||
| RefSeq | NM_022044 | |||||||||||||||||||||
| HUGO | 10676 | |||||||||||||||||||||
| OMIM | 607551 | |||||||||||||||||||||
| CCDS | CCDS13792 | |||||||||||||||||||||
| HPRD | 09614 | |||||||||||||||||||||
| IMGT | ||||||||||||||||||||||
| EMBL | AB043007 AF277316 AY359118 BC006248 BC132849 BC132851 CH471095 CR456570 | |||||||||||||||||||||
| GenPept | AAI32850 AAI32852 AAK69113 AAQ89476 BAB18277 CAG30456 EAW59467 | |||||||||||||||||||||
| ImmGen | SDF2L1 (murine) | |||||||||||||||||||||
| RNA Seq Atlas | 23753 | |||||||||||||||||||||
