Homo sapiens Gene: RNASEH2B |
|||||||||||||||||||
| Summary | |||||||||||||||||||
| InnateDB Gene | IDBG-34455.5 | ||||||||||||||||||
| Last Modified | 2012-02-14 [Report errors or provide feedback] | ||||||||||||||||||
| Gene Symbol | RNASEH2B | ||||||||||||||||||
| Gene Name | ribonuclease H2, subunit B | ||||||||||||||||||
| Synonyms | AGS2; DLEU8 | ||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||
| Ensembl Gene | ENSG00000136104 | ||||||||||||||||||
| Encoded Proteins |
|
||||||||||||||||||
| Entrez Gene | |||||||||||||||||||
| Summary |
RNase H2 is composed of a single catalytic subunit (A) and two non-catalytic subunits (B and C) and specifically degrades the RNA of RNA:DNA hybrids. The protein encoded by this gene is the non-catalytic B subunit of RNase H2, which is thought to play a role in DNA replication. Multiple transcript variants encoding different isoforms have been found for this gene. Defects in this gene are a cause of Aicardi-Goutieres syndrome type 2 (AGS2). [provided by RefSeq, Nov 2008] |
||||||||||||||||||
| Gene Information | |||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||
| Genomic Location | Chromosome 13: 51483814-51544592 | ||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||
| Band | q14.3 | ||||||||||||||||||
| Transcripts |
|
||||||||||||||||||
| Interactions | |||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
| Gene Ontology | |||||||||||||||||||
|
|||||||||||||||||||
| Molecular Function |
|
||||||||||||||||||
| Biological Process |
|
||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||
| Orthologs | |||||||||||||||||||
|
|
||||||||||||||||||
| Pathways | |||||||||||||||||||
| NETPATH | |||||||||||||||||||
| REACTOME | |||||||||||||||||||
| KEGG |
|
||||||||||||||||||
| INOH | |||||||||||||||||||
| PID BIOCARTA | |||||||||||||||||||
| PID NCI | |||||||||||||||||||
| Cross-References | |||||||||||||||||||
| SwissProt | Q5TBB1 | ||||||||||||||||||
| TrEMBL | G3XAJ1 | ||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||
| Entrez Gene | 79621 | ||||||||||||||||||
| UniGene | |||||||||||||||||||
| RefSeq | NM_001142279 NM_024570 | ||||||||||||||||||
| HUGO | 25671 | ||||||||||||||||||
| OMIM | 610326 | ||||||||||||||||||
| CCDS | CCDS45047 CCDS9425 | ||||||||||||||||||
| HPRD | |||||||||||||||||||
| IMGT | |||||||||||||||||||
| EMBL | AK021774 AK223340 AL137881 AY764036 BC001397 BC007332 BC010174 CH471075 | ||||||||||||||||||
| GenPept | AAH01397 AAH07332 AAH10174 AAX13343 BAB13892 BAD97060 CAI13913 EAX08864 | ||||||||||||||||||
| ImmGen | RNASEH2B (murine) | ||||||||||||||||||
| RNA Seq Atlas | 79621 | ||||||||||||||||||
