Homo sapiens Gene: RBM17 |
||||||||||||||||||||||
| Summary | ||||||||||||||||||||||
| InnateDB Gene | IDBG-50666.5 | |||||||||||||||||||||
| Last Modified | 2012-02-14 [Report errors or provide feedback] | |||||||||||||||||||||
| Gene Symbol | RBM17 | |||||||||||||||||||||
| Gene Name | RNA binding motif protein 17 | |||||||||||||||||||||
| Synonyms | SPF45 | |||||||||||||||||||||
| Species | Homo sapiens | |||||||||||||||||||||
| Ensembl Gene | ENSG00000134453 | |||||||||||||||||||||
| Encoded Proteins |
|
|||||||||||||||||||||
| Entrez Gene | ||||||||||||||||||||||
| Summary |
This gene encodes an RNA binding protein. The encoded protein is part of the spliceosome complex and functions in the second catalytic step of mRNA splicing. Alternatively spliced transcript variants have been described. Related pseudogenes exist on chromosomes 9 and 15. [provided by RefSeq, Mar 2009] |
|||||||||||||||||||||
| Gene Information | ||||||||||||||||||||||
| Type | Protein coding | |||||||||||||||||||||
| Genomic Location | Chromosome 10: 6130950-6159420 | |||||||||||||||||||||
| Strand | Forward strand | |||||||||||||||||||||
| Band | p15.1 | |||||||||||||||||||||
| Transcripts | ||||||||||||||||||||||
| Interactions | ||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 11 experimentally validated interaction(s) in this database.
|
|||||||||||||||||||||
| Gene Ontology | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Molecular Function |
|
|||||||||||||||||||||
| Biological Process |
|
|||||||||||||||||||||
| Cellular Component |
|
|||||||||||||||||||||
| Orthologs | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
| Pathways | ||||||||||||||||||||||
| NETPATH | ||||||||||||||||||||||
| REACTOME | ||||||||||||||||||||||
| KEGG |
|
|||||||||||||||||||||
| INOH | ||||||||||||||||||||||
| PID BIOCARTA | ||||||||||||||||||||||
| PID NCI | ||||||||||||||||||||||
| Cross-References | ||||||||||||||||||||||
| SwissProt | Q96I25 | |||||||||||||||||||||
| TrEMBL | Q5W008 Q5W009 Q5W010 Q5W011 Q5W012 | |||||||||||||||||||||
| UniProt Splice Variant | ||||||||||||||||||||||
| Entrez Gene | 84991 | |||||||||||||||||||||
| UniGene | Hs.603302 Hs.620308 | |||||||||||||||||||||
| RefSeq | NM_001145547 NM_032905 | |||||||||||||||||||||
| HUGO | 16944 | |||||||||||||||||||||
| OMIM | 606935 | |||||||||||||||||||||
| CCDS | CCDS7077 | |||||||||||||||||||||
| HPRD | 09501 | |||||||||||||||||||||
| IMGT | ||||||||||||||||||||||
| EMBL | AF542550 AK314952 AL157395 BC007871 BC009064 BC039322 CH471072 | |||||||||||||||||||||
| GenPept | AAH07871 AAH09064 AAH39322 AAQ09533 BAG37457 CAH73599 CAH73600 CAH73601 CAH73602 CAH73603 EAW86405 EAW86410 | |||||||||||||||||||||
| ImmGen | RBM17 (murine) | |||||||||||||||||||||
| RNA Seq Atlas | 84991 | |||||||||||||||||||||
