Homo sapiens Gene: MYL4 |
||||||||||||||||||||||
| Summary | ||||||||||||||||||||||
| InnateDB Gene | IDBG-55861.5 | |||||||||||||||||||||
| Last Modified | 2012-02-14 [Report errors or provide feedback] | |||||||||||||||||||||
| Gene Symbol | MYL4 | |||||||||||||||||||||
| Gene Name | myosin, light chain 4, alkali; atrial, embryonic | |||||||||||||||||||||
| Synonyms | ALC1; AMLC; GT1 | |||||||||||||||||||||
| Species | Homo sapiens | |||||||||||||||||||||
| Ensembl Gene | ENSG00000198336 | |||||||||||||||||||||
| Encoded Proteins |
|
|||||||||||||||||||||
| Entrez Gene | ||||||||||||||||||||||
| Summary |
Myosin is a hexameric ATPase cellular motor protein. It is composed of two myosin heavy chains, two nonphosphorylatable myosin alkali light chains, and two phosphorylatable myosin regulatory light chains. This gene encodes a myosin alkali light chain that is found in embryonic muscle and adult atria. Two alternatively spliced transcript variants encoding the same protein have been found for this gene. [provided by RefSeq, Jul 2008] |
|||||||||||||||||||||
| Gene Information | ||||||||||||||||||||||
| Type | Protein coding | |||||||||||||||||||||
| Genomic Location | Chromosome 17: 45277812-45301045 | |||||||||||||||||||||
| Strand | Forward strand | |||||||||||||||||||||
| Band | q21.32 | |||||||||||||||||||||
| Transcripts | ||||||||||||||||||||||
| Interactions | ||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 2 experimentally validated interaction(s) in this database.
|
|||||||||||||||||||||
| Gene Ontology | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Molecular Function |
|
|||||||||||||||||||||
| Biological Process |
|
|||||||||||||||||||||
| Cellular Component |
|
|||||||||||||||||||||
| Orthologs | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
| Pathways | ||||||||||||||||||||||
| NETPATH | ||||||||||||||||||||||
| REACTOME |
|
|||||||||||||||||||||
| KEGG | ||||||||||||||||||||||
| INOH | ||||||||||||||||||||||
| PID BIOCARTA | ||||||||||||||||||||||
| PID NCI | ||||||||||||||||||||||
| Cross-References | ||||||||||||||||||||||
| SwissProt | P12829 | |||||||||||||||||||||
| TrEMBL | I3L1K6 I3L1R3 I3L3U1 I3L532 | |||||||||||||||||||||
| UniProt Splice Variant | ||||||||||||||||||||||
| Entrez Gene | 4635 | |||||||||||||||||||||
| UniGene | Hs.463300 | |||||||||||||||||||||
| RefSeq | NM_001002841 NM_002476 | |||||||||||||||||||||
| HUGO | 7585 | |||||||||||||||||||||
| OMIM | 160770 | |||||||||||||||||||||
| CCDS | CCDS11510 | |||||||||||||||||||||
| HPRD | 01176 | |||||||||||||||||||||
| IMGT | ||||||||||||||||||||||
| EMBL | AC068234 AC087649 AF116676 BC030228 CH471231 M20641 M24121 M36172 M37069 M37070 M37071 M37072 M37073 M37074 X13955 X58851 X58852 X58853 X58854 | |||||||||||||||||||||
| GenPept | AAA36319 AAA59856 AAA59858 AAA59891 AAF71096 AAH30228 CAA32137 CAA41655 EAW57684 EAW57685 | |||||||||||||||||||||
| ImmGen | MYL4 (murine) | |||||||||||||||||||||
| RNA Seq Atlas | 4635 | |||||||||||||||||||||
