Homo sapiens Gene: TOMM40 |
||||||||||||||||||||||
| Summary | ||||||||||||||||||||||
| InnateDB Gene | IDBG-56765.5 | |||||||||||||||||||||
| Last Modified | 2012-02-14 [Report errors or provide feedback] | |||||||||||||||||||||
| Gene Symbol | TOMM40 | |||||||||||||||||||||
| Gene Name | translocase of outer mitochondrial membrane 40 homolog (yeast) | |||||||||||||||||||||
| Synonyms | C19orf1; D19S1177E; PER-EC1; PEREC1; TOM40 | |||||||||||||||||||||
| Species | Homo sapiens | |||||||||||||||||||||
| Ensembl Gene | ENSG00000130204 | |||||||||||||||||||||
| Encoded Proteins |
|
|||||||||||||||||||||
| Entrez Gene | ||||||||||||||||||||||
| Summary |
TOMM40 is the channel-forming subunit of the translocase of the mitochondrial outer membrane (TOM) complex that is essential for protein import into mitochondria (Humphries et al., 2005 [PubMed 15644312]).[supplied by OMIM, May 2008] |
|||||||||||||||||||||
| Gene Information | ||||||||||||||||||||||
| Type | Protein coding | |||||||||||||||||||||
| Genomic Location | Chromosome 19: 45393826-45406946 | |||||||||||||||||||||
| Strand | Forward strand | |||||||||||||||||||||
| Band | q13.32 | |||||||||||||||||||||
| Transcripts | ||||||||||||||||||||||
| Interactions | ||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 5 experimentally validated interaction(s) in this database.
|
|||||||||||||||||||||
| Gene Ontology | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Molecular Function |
|
|||||||||||||||||||||
| Biological Process |
|
|||||||||||||||||||||
| Cellular Component |
|
|||||||||||||||||||||
| Orthologs | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
| Pathways | ||||||||||||||||||||||
| NETPATH | ||||||||||||||||||||||
| REACTOME |
|
|||||||||||||||||||||
| KEGG |
|
|||||||||||||||||||||
| INOH | ||||||||||||||||||||||
| PID BIOCARTA | ||||||||||||||||||||||
| PID NCI | ||||||||||||||||||||||
| Cross-References | ||||||||||||||||||||||
| SwissProt | O96008 | |||||||||||||||||||||
| TrEMBL | ||||||||||||||||||||||
| UniProt Splice Variant | ||||||||||||||||||||||
| Entrez Gene | 10452 | |||||||||||||||||||||
| UniGene | Hs.655909 | |||||||||||||||||||||
| RefSeq | NM_001128916 NM_001128917 NM_006114 | |||||||||||||||||||||
| HUGO | 18001 | |||||||||||||||||||||
| OMIM | 608061 | |||||||||||||||||||||
| CCDS | CCDS12646 | |||||||||||||||||||||
| HPRD | 16274 | |||||||||||||||||||||
| IMGT | ||||||||||||||||||||||
| EMBL | AF043250 AF043251 AF043252 AF043253 AF050154 AF316398 AF316399 AF316401 AF316402 BC001779 BC006413 BC012134 BC017224 BC047528 | |||||||||||||||||||||
| GenPept | AAC82342 AAC82343 AAD02504 AAH01779 AAH06413 AAH12134 AAH17224 AAH47528 AAL46624 AAL46625 AAL46626 AAL46627 | |||||||||||||||||||||
| ImmGen | TOMM40 (murine) | |||||||||||||||||||||
| RNA Seq Atlas | 10452 | |||||||||||||||||||||
