Homo sapiens Gene: PLCB2 |
|||||||||||||||||||||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||||||||||||||||||||
| InnateDB Gene | IDBG-6204.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 2012-02-14 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||
| Gene Symbol | PLCB2 | ||||||||||||||||||||||||||||||||||||||||||||
| Gene Name | phospholipase C, beta 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | |||||||||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||
| Ensembl Gene | ENSG00000137841 | ||||||||||||||||||||||||||||||||||||||||||||
| Encoded Proteins |
|
||||||||||||||||||||||||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||||||||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||||||||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||||||||||||||||||||||||
| Genomic Location | Chromosome 15: 40570377-40600136 | ||||||||||||||||||||||||||||||||||||||||||||
| Strand | Reverse strand | ||||||||||||||||||||||||||||||||||||||||||||
| Band | q15.1 | ||||||||||||||||||||||||||||||||||||||||||||
| Transcripts | |||||||||||||||||||||||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 11 experimentally validated interaction(s) in this database.
They are also associated with 6 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||
| Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Pathways | |||||||||||||||||||||||||||||||||||||||||||||
| NETPATH | |||||||||||||||||||||||||||||||||||||||||||||
| REACTOME |
|
||||||||||||||||||||||||||||||||||||||||||||
| KEGG |
|
||||||||||||||||||||||||||||||||||||||||||||
| INOH |
|
||||||||||||||||||||||||||||||||||||||||||||
| PID BIOCARTA | |||||||||||||||||||||||||||||||||||||||||||||
| PID NCI |
|
||||||||||||||||||||||||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||||||||||||||||||||||||
| SwissProt | Q00722 | ||||||||||||||||||||||||||||||||||||||||||||
| TrEMBL | B9EGH5 H0YK35 H0YNI4 Q59F77 Q9BVT6 | ||||||||||||||||||||||||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||
| Entrez Gene | 5330 | ||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Hs.355888 | ||||||||||||||||||||||||||||||||||||||||||||
| RefSeq | NM_004573 | ||||||||||||||||||||||||||||||||||||||||||||
| HUGO | 9055 | ||||||||||||||||||||||||||||||||||||||||||||
| OMIM | 604114 | ||||||||||||||||||||||||||||||||||||||||||||
| CCDS | CCDS42020 | ||||||||||||||||||||||||||||||||||||||||||||
| HPRD | 04985 | ||||||||||||||||||||||||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||||||||||||||||||||||||
| EMBL | AB209583 AC020658 AK291657 BC000939 BC009009 BC136467 BT006905 CH471125 M95678 | ||||||||||||||||||||||||||||||||||||||||||||
| GenPept | AAA36453 AAH00939 AAH09009 AAI36468 AAP35551 BAD92820 BAF84346 EAW92402 | ||||||||||||||||||||||||||||||||||||||||||||
| ImmGen | PLCB2 (murine) | ||||||||||||||||||||||||||||||||||||||||||||
| RNA Seq Atlas | 5330 | ||||||||||||||||||||||||||||||||||||||||||||
