Bos taurus Gene: CARTPT | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||
InnateDB Gene | IDBG-628603.3 | ||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||
Gene Symbol | CARTPT | ||||||||||||||||||||||||||||
Gene Name | Cocaine- and amphetamine-regulated transcript protein CART(1-39) CART(42-89) | ||||||||||||||||||||||||||||
Synonyms | CART | ||||||||||||||||||||||||||||
Species | Bos taurus | ||||||||||||||||||||||||||||
Ensembl Gene | ENSBTAG00000047486 | ||||||||||||||||||||||||||||
Encoded Proteins |
Cocaine- and amphetamine-regulated transcript proteinCART(1-39)CART(42-89)
|
||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||||||||||||
Entrez Gene | |||||||||||||||||||||||||||||
Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000164326:
This gene encodes a secreted protein which is processed by prohormone/proprotein convertases to produce smaller, biologically active peptides. Expression of the transcript for this gene is regulated by certain drugs such as cocaine, and the encoded protein is thought to be involved in the regulation of appetite and stress. Mutations in this gene are associated with susceptibility to obesity.[provided by RefSeq, Nov 2009] |
||||||||||||||||||||||||||||
Gene Information | |||||||||||||||||||||||||||||
Type | Protein coding | ||||||||||||||||||||||||||||
Genomic Location | Chromosome 20:9791661-9793744 | ||||||||||||||||||||||||||||
Strand | Reverse strand | ||||||||||||||||||||||||||||
Band | |||||||||||||||||||||||||||||
Transcripts |
|
||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||
Orthologs | |||||||||||||||||||||||||||||
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||
SwissProt | Q68RJ9 | ||||||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||
Entrez Gene | 493726 | ||||||||||||||||||||||||||||
UniGene | Bt.20015 | ||||||||||||||||||||||||||||
RefSeq | NM_001007820 | ||||||||||||||||||||||||||||
HUGO | |||||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||||
CCDS | |||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||
EMBL | AY603972 BC114792 | ||||||||||||||||||||||||||||
GenPept | AAI14793 AAT99018 | ||||||||||||||||||||||||||||
RNA Seq Atlas | 493726 | ||||||||||||||||||||||||||||
Transcript Frequencies | |||||||||||||||||||||||||||||
Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||||||||||||||||||||||