Bos taurus Gene: PIN4 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
InnateDB Gene | IDBG-635712.3 | ||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||
Gene Symbol | PIN4 | ||||||||||||||
Gene Name | Peptidyl-prolyl cis-trans isomerase NIMA-interacting 4 | ||||||||||||||
Synonyms | Par14 | ||||||||||||||
Species | Bos taurus | ||||||||||||||
Ensembl Gene | ENSBTAG00000047376 | ||||||||||||||
Encoded Proteins |
Peptidyl-prolyl cis-trans isomerase NIMA-interacting 4
|
||||||||||||||
Protein Structure |
![]() |
||||||||||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||
Entrez Gene | |||||||||||||||
Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000102309:
This gene encodes a member of the parvulin subfamily of the peptidyl-prolyl cis/trans isomerase protein family. The encoded protein catalyzes the isomerization of peptidylprolyl bonds, and may play a role in the cell cycle, chromatin remodeling, and/or ribosome biogenesis. The encoded protein may play an additional role in the mitochondria. [provided by RefSeq, Dec 2009] |
||||||||||||||
Gene Information | |||||||||||||||
Type | Protein coding | ||||||||||||||
Genomic Location | Chromosome X:83607426-83616158 | ||||||||||||||
Strand | Reverse strand | ||||||||||||||
Band | |||||||||||||||
Transcripts |
|
||||||||||||||
Interactions | |||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 19 interaction(s) predicted by orthology.
|
||||||||||||||
Gene Ontology | |||||||||||||||
Molecular Function |
|
||||||||||||||
Biological Process |
|
||||||||||||||
Cellular Component |
|
||||||||||||||
Orthologs | |||||||||||||||
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||||||||||
Pathway Predictions based on Human Orthology Data | |||||||||||||||
NETPATH |
TSLP pathway
|
||||||||||||||
REACTOME | |||||||||||||||
KEGG | |||||||||||||||
INOH | |||||||||||||||
PID NCI | |||||||||||||||
Cross-References | |||||||||||||||
SwissProt | A6QPY8 | ||||||||||||||
TrEMBL | |||||||||||||||
UniProt Splice Variant | |||||||||||||||
Entrez Gene | 100126055 | ||||||||||||||
UniGene | Bt.24650 | ||||||||||||||
RefSeq | NM_001105657 | ||||||||||||||
HUGO | |||||||||||||||
OMIM | |||||||||||||||
CCDS | |||||||||||||||
HPRD | |||||||||||||||
IMGT | |||||||||||||||
EMBL | BC149559 | ||||||||||||||
GenPept | AAI49560 | ||||||||||||||
RNA Seq Atlas | 100126055 | ||||||||||||||
Transcript Frequencies | |||||||||||||||
Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||||||||