Bos taurus Gene: DNTTIP2 | |||||||
---|---|---|---|---|---|---|---|
Summary | |||||||
InnateDB Gene | IDBG-636441.3 | ||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
Gene Symbol | DNTTIP2 | ||||||
Gene Name | Deoxynucleotidyltransferase terminal-interacting protein 2 | ||||||
Synonyms | |||||||
Species | Bos taurus | ||||||
Ensembl Gene | ENSBTAG00000047679 | ||||||
Encoded Proteins |
Deoxynucleotidyltransferase terminal-interacting protein 2
|
||||||
Protein Structure |
![]() |
||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||
Entrez Gene | |||||||
Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000067334:
This gene is thought to be involved in chromatin remodeling and gene transcription. The encoded nuclear protein binds to and enhances the transcriptional activity of the estrogen receptor alpha, and also interacts with terminal deoxynucleotidyltransferase. The expression profile of this gene is a potential biomarker for chronic obstructive pulmonary disease. [provided by RefSeq, Dec 2010] |
||||||
Gene Information | |||||||
Type | Protein coding | ||||||
Genomic Location | Chromosome 3:49770192-49781516 | ||||||
Strand | Forward strand | ||||||
Band | |||||||
Transcripts |
|
||||||
Interactions | |||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 10 interaction(s) predicted by orthology.
|
||||||
Gene Ontology | |||||||
Molecular Function |
|
||||||
Biological Process |
|
||||||
Cellular Component |
|
||||||
Orthologs | |||||||
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||
Cross-References | |||||||
SwissProt | Q0P5H2 | ||||||
TrEMBL | |||||||
UniProt Splice Variant | |||||||
Entrez Gene | 511258 | ||||||
UniGene | Bt.42731 | ||||||
RefSeq | NM_001075506 | ||||||
HUGO | |||||||
OMIM | |||||||
CCDS | |||||||
HPRD | |||||||
IMGT | |||||||
EMBL | BC120039 | ||||||
GenPept | AAI20040 | ||||||
RNA Seq Atlas | 511258 | ||||||
Transcript Frequencies | |||||||
Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||