Bos taurus Gene: SYNDIG1 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-639168.3 | ||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||
Gene Symbol | SYNDIG1 | ||||||||||||||||||||||||||||||||
Gene Name | Synapse differentiation-inducing gene protein 1 | ||||||||||||||||||||||||||||||||
Synonyms | DSPC2; TMEM90B | ||||||||||||||||||||||||||||||||
Species | Bos taurus | ||||||||||||||||||||||||||||||||
Ensembl Gene | ENSBTAG00000040147 | ||||||||||||||||||||||||||||||||
Encoded Proteins |
Synapse differentiation-inducing gene protein 1
|
||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||||||||||||||||
Entrez Gene | |||||||||||||||||||||||||||||||||
Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000101463:
|
||||||||||||||||||||||||||||||||
Gene Information | |||||||||||||||||||||||||||||||||
Type | Protein coding | ||||||||||||||||||||||||||||||||
Genomic Location | Chromosome 13:42791822-42894170 | ||||||||||||||||||||||||||||||||
Strand | Forward strand | ||||||||||||||||||||||||||||||||
Band | |||||||||||||||||||||||||||||||||
Transcripts |
|
||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||
Orthologs | |||||||||||||||||||||||||||||||||
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||
SwissProt | Q08DM6 | ||||||||||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||
Entrez Gene | 541217 | ||||||||||||||||||||||||||||||||
UniGene | Bt.44893 Bt.98042 | ||||||||||||||||||||||||||||||||
RefSeq | NM_001076263 | ||||||||||||||||||||||||||||||||
HUGO | |||||||||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||||||||
CCDS | |||||||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||
EMBL | BC123666 | ||||||||||||||||||||||||||||||||
GenPept | AAI23667 | ||||||||||||||||||||||||||||||||
RNA Seq Atlas | 541217 | ||||||||||||||||||||||||||||||||
Transcript Frequencies | |||||||||||||||||||||||||||||||||
Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||||||||||||||||||||||||||