Bos taurus Gene: PLIN5 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||
InnateDB Gene | IDBG-644251.3 | ||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||
Gene Symbol | PLIN5 | ||||||||||||||||||||||||||||
Gene Name | Perilipin-5 | ||||||||||||||||||||||||||||
Synonyms | LSDP5 | ||||||||||||||||||||||||||||
Species | Bos taurus | ||||||||||||||||||||||||||||
Ensembl Gene | ENSBTAG00000038464 | ||||||||||||||||||||||||||||
Encoded Proteins |
Perilipin-5
|
||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||||||||||||
Entrez Gene | |||||||||||||||||||||||||||||
Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000214456:
Members of the perilipin family, such as PLIN5, coat intracellular lipid storage droplets and protect them from lipolytic degradation (Dalen et al., 2007 [PubMed 17234449]).[supplied by OMIM, Feb 2010] |
||||||||||||||||||||||||||||
Gene Information | |||||||||||||||||||||||||||||
Type | Protein coding | ||||||||||||||||||||||||||||
Genomic Location | Chromosome 7:20816181-20827916 | ||||||||||||||||||||||||||||
Strand | Forward strand | ||||||||||||||||||||||||||||
Band | |||||||||||||||||||||||||||||
Transcripts |
|
||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||
Orthologs | |||||||||||||||||||||||||||||
Species
Mus musculus
Homo sapiens
|
Gene ID
Gene Order
|
||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||
SwissProt | A6QLL0 | ||||||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||
Entrez Gene | 531199 | ||||||||||||||||||||||||||||
UniGene | Bt.17513 | ||||||||||||||||||||||||||||
RefSeq | NM_001101136 XM_005208952 | ||||||||||||||||||||||||||||
HUGO | |||||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||||
CCDS | |||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||
EMBL | BC148002 | ||||||||||||||||||||||||||||
GenPept | AAI48003 | ||||||||||||||||||||||||||||
RNA Seq Atlas | 531199 | ||||||||||||||||||||||||||||
Transcript Frequencies | |||||||||||||||||||||||||||||
Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||||||||||||||||||||||