| Bos taurus Gene: BT.27996 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||||||||||||||||||||||||
| InnateDB Gene | IDBG-646421.3 | ||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||
| Gene Symbol | BT.27996 | ||||||||||||||||||||||||||||||||||||||||||||
| Gene Name | alpha-1B adrenergic receptor | ||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | |||||||||||||||||||||||||||||||||||||||||||||
| Species | Bos taurus | ||||||||||||||||||||||||||||||||||||||||||||
| Ensembl Gene | ENSBTAG00000040253 | ||||||||||||||||||||||||||||||||||||||||||||
| Encoded Proteins |
Uncharacterized protein
|
||||||||||||||||||||||||||||||||||||||||||||
| Protein Structure | |||||||||||||||||||||||||||||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||||||||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||||||||||||||||||||||||
| Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000170214:
Alpha-1-adrenergic receptors (alpha-1-ARs) are members of the G protein-coupled receptor superfamily. They activate mitogenic responses and regulate growth and proliferation of many cells. There are 3 alpha-1-AR subtypes: alpha-1A, -1B and -1D, all of which signal through the Gq/11 family of G-proteins and different subtypes show different patterns of activation. This gene encodes alpha-1B-adrenergic receptor, which induces neoplastic transformation when transfected into NIH 3T3 fibroblasts and other cell lines. Thus, this normal cellular gene is identified as a protooncogene. This gene comprises 2 exons and a single large intron of at least 20 kb that interrupts the coding region. [provided by RefSeq, Jul 2008] |
||||||||||||||||||||||||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||||||||||||||||||||||||
| Genomic Location | Chromosome 7:73611117-73672127 | ||||||||||||||||||||||||||||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||||||||||||||||||||||||||||
| Band | |||||||||||||||||||||||||||||||||||||||||||||
| Transcripts |
|
||||||||||||||||||||||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 3 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||
| Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||||||||||||||||||||||
|
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||||||||||||||||||||||||||||||||||||||||
| Pathway Predictions based on Human Orthology Data | |||||||||||||||||||||||||||||||||||||||||||||
| NETPATH | |||||||||||||||||||||||||||||||||||||||||||||
| REACTOME |
G alpha (q) signalling events pathway
Gastrin-CREB signalling pathway via PKC and MAPK pathway
G alpha (12/13) signalling events pathway
Adrenoceptors pathway
Amine ligand-binding receptors pathway
Class A/1 (Rhodopsin-like receptors) pathway
Signaling by GPCR pathway
Signal Transduction pathway
GPCR downstream signaling pathway
GPCR ligand binding pathway
|
||||||||||||||||||||||||||||||||||||||||||||
| KEGG |
Neuroactive ligand-receptor interaction pathway
Calcium signaling pathway pathway
Vascular smooth muscle contraction pathway
Salivary secretion pathway
Calcium signaling pathway pathway
Neuroactive ligand-receptor interaction pathway
Vascular smooth muscle contraction pathway
Salivary secretion pathway
|
||||||||||||||||||||||||||||||||||||||||||||
| INOH | |||||||||||||||||||||||||||||||||||||||||||||
| PID NCI |
LPA receptor mediated events
|
||||||||||||||||||||||||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||||||||||||||||||||||||
| SwissProt | |||||||||||||||||||||||||||||||||||||||||||||
| TrEMBL | F1MGA6 | ||||||||||||||||||||||||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||
| Entrez Gene | 407140 | ||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Bt.27996 | ||||||||||||||||||||||||||||||||||||||||||||
| RefSeq | NM_001191139 | ||||||||||||||||||||||||||||||||||||||||||||
| HUGO | |||||||||||||||||||||||||||||||||||||||||||||
| OMIM | |||||||||||||||||||||||||||||||||||||||||||||
| CCDS | |||||||||||||||||||||||||||||||||||||||||||||
| HPRD | |||||||||||||||||||||||||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||||||||||||||||||||||||
| EMBL | DAAA02020858 | ||||||||||||||||||||||||||||||||||||||||||||
| GenPept | |||||||||||||||||||||||||||||||||||||||||||||
| RNA Seq Atlas | 407140 | ||||||||||||||||||||||||||||||||||||||||||||
| Transcript Frequencies | |||||||||||||||||||||||||||||||||||||||||||||
| Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||||||||||||||||||||||||||||||||||||||