| Mus musculus Gene: RBM4 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||||||||||||
| InnateDB Gene | IDBG-702473.2 | ||||||||||||||||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||
| Gene Symbol | RBM4 | ||||||||||||||||||||||||||||||||
| Gene Name | RNA-binding protein 4 | ||||||||||||||||||||||||||||||||
| Synonyms | 1300007E16Rik; 4921506I22Rik; lark; Lark1; Mlark; p16; p16K; PSP2; Rbm4a; Sytip | ||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||
| Ensembl Gene | ENSMUSG00000096370 | ||||||||||||||||||||||||||||||||
| Encoded Proteins | 
                                            
                                            RNA binding motif protein 14 
                                            
                                         | ||||||||||||||||||||||||||||||||
| Protein Structure | |||||||||||||||||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||||||||||||
| Summary | This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000248643: This locus represents naturally occurring read-through transcription between the neighboring RBM14 (RNA binding motif protein 14) and RBM4 (RNA binding motif protein 4) genes. Alternative splicing results in multiple transcript variants, one of which encodes a fusion protein that shares sequence identity with each individual gene product. This fusion protein contains RRM and zinc finger domains, and it functions to stimulate transcription in a hormone and receptor-dependent manner. [provided by RefSeq, Nov 2010] | ||||||||||||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||||||||||||
| Genomic Location | Chromosome 19:4742913-4811612 | ||||||||||||||||||||||||||||||||
| Strand | Reverse strand | ||||||||||||||||||||||||||||||||
| Band | A | ||||||||||||||||||||||||||||||||
| Transcripts | 
 | ||||||||||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||||||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database. They are also associated with 49 interaction(s) predicted by orthology. 
 | ||||||||||||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||||||||||||
| Molecular Function | 
 | ||||||||||||||||||||||||||||||||
| Biological Process | 
 | ||||||||||||||||||||||||||||||||
| Cellular Component | 
 | ||||||||||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||||||||||
| Species 
                                            Homo sapiens | Gene ID Gene Order | ||||||||||||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||||||||||||
| SwissProt | |||||||||||||||||||||||||||||||||
| TrEMBL | |||||||||||||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||||||||||||
| UniGene | Mm.447455 | ||||||||||||||||||||||||||||||||
| RefSeq | |||||||||||||||||||||||||||||||||
| OMIM | |||||||||||||||||||||||||||||||||
| CCDS | |||||||||||||||||||||||||||||||||
| HPRD | |||||||||||||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||||||||||||
| MGI ID | |||||||||||||||||||||||||||||||||
| MGI Symbol | |||||||||||||||||||||||||||||||||
| EMBL | |||||||||||||||||||||||||||||||||
| GenPept | |||||||||||||||||||||||||||||||||
| RNA Seq Atlas | |||||||||||||||||||||||||||||||||