Homo sapiens Gene: TNNC2 |
|||||||||||||
| Summary | |||||||||||||
| InnateDB Gene | IDBG-78217.5 | ||||||||||||
| Last Modified | 2012-02-14 [Report errors or provide feedback] | ||||||||||||
| Gene Symbol | TNNC2 | ||||||||||||
| Gene Name | troponin C type 2 (fast) | ||||||||||||
| Synonyms | |||||||||||||
| Species | Homo sapiens | ||||||||||||
| Ensembl Gene | ENSG00000101470 | ||||||||||||
| Encoded Proteins |
|
||||||||||||
| Entrez Gene | |||||||||||||
| Summary |
Troponin (Tn), a key protein complex in the regulation of striated muscle contraction, is composed of 3 subunits. The Tn-I subunit inhibits actomyosin ATPase, the Tn-T subunit binds tropomyosin and Tn-C, while the Tn-C subunit binds calcium and overcomes the inhibitory action of the troponin complex on actin filaments. The protein encoded by this gene is the Tn-C subunit. [provided by RefSeq, Jul 2008] |
||||||||||||
| Gene Information | |||||||||||||
| Type | Protein coding | ||||||||||||
| Genomic Location | Chromosome 20: 44451853-44462384 | ||||||||||||
| Strand | Reverse strand | ||||||||||||
| Band | q13.12 | ||||||||||||
| Transcripts |
|
||||||||||||
| Interactions | |||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||||
| Gene Ontology | |||||||||||||
|
|||||||||||||
| Molecular Function |
|
||||||||||||
| Biological Process |
|
||||||||||||
| Cellular Component |
|
||||||||||||
| Orthologs | |||||||||||||
|
|
||||||||||||
| Pathways | |||||||||||||
| NETPATH | |||||||||||||
| REACTOME |
|
||||||||||||
| KEGG |
|
||||||||||||
| INOH | |||||||||||||
| PID BIOCARTA | |||||||||||||
| PID NCI | |||||||||||||
| Cross-References | |||||||||||||
| SwissProt | P02585 | ||||||||||||
| TrEMBL | C9J7T9 Q6FH92 | ||||||||||||
| UniProt Splice Variant | |||||||||||||
| Entrez Gene | 7125 | ||||||||||||
| UniGene | |||||||||||||
| RefSeq | NM_003279 | ||||||||||||
| HUGO | 11944 | ||||||||||||
| OMIM | 191039 | ||||||||||||
| CCDS | CCDS13375 | ||||||||||||
| HPRD | 08929 | ||||||||||||
| IMGT | |||||||||||||
| EMBL | AK291323 AL008726 AL050348 BC005323 CH471077 CR541864 CR541884 M22307 M33771 M33772 X07898 | ||||||||||||
| GenPept | AAA61197 AAA91854 AAH05323 BAF84012 CAA30737 CAG46662 CAG46682 EAW75802 EAW75803 | ||||||||||||
| ImmGen | TNNC2 (murine) | ||||||||||||
| RNA Seq Atlas | 7125 | ||||||||||||
