Homo sapiens Gene: SLC17A5 |
||||||||||||||||||||||
| Summary | ||||||||||||||||||||||
| InnateDB Gene | IDBG-92538.5 | |||||||||||||||||||||
| Last Modified | 2012-02-14 [Report errors or provide feedback] | |||||||||||||||||||||
| Gene Symbol | SLC17A5 | |||||||||||||||||||||
| Gene Name | solute carrier family 17 (anion/sugar transporter), member 5 | |||||||||||||||||||||
| Synonyms | AST; ISSD; NSD; SD; SIALIN; SIASD; SLD | |||||||||||||||||||||
| Species | Homo sapiens | |||||||||||||||||||||
| Ensembl Gene | ENSG00000119899 | |||||||||||||||||||||
| Encoded Proteins |
|
|||||||||||||||||||||
| Entrez Gene | ||||||||||||||||||||||
| Summary |
This gene encodes a membrane transporter that exports free sialic acids that have been cleaved off of cell surface lipids and proteins from lysosomes. Mutations in this gene cause sialic acid storage diseases, including infantile sialic acid storage disorder and and Salla disease, an adult form. [provided by RefSeq, Jul 2008] |
|||||||||||||||||||||
| Gene Information | ||||||||||||||||||||||
| Type | Protein coding | |||||||||||||||||||||
| Genomic Location | Chromosome 6: 74303102-74363878 | |||||||||||||||||||||
| Strand | Reverse strand | |||||||||||||||||||||
| Band | q13 | |||||||||||||||||||||
| Transcripts |
|
|||||||||||||||||||||
| Interactions | ||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 1 experimentally validated interaction(s) in this database.
|
|||||||||||||||||||||
| Gene Ontology | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Molecular Function |
|
|||||||||||||||||||||
| Biological Process |
|
|||||||||||||||||||||
| Cellular Component |
|
|||||||||||||||||||||
| Orthologs | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
| Pathways | ||||||||||||||||||||||
| NETPATH | ||||||||||||||||||||||
| REACTOME |
|
|||||||||||||||||||||
| KEGG |
|
|||||||||||||||||||||
| INOH | ||||||||||||||||||||||
| PID BIOCARTA | ||||||||||||||||||||||
| PID NCI |
|
|||||||||||||||||||||
| Cross-References | ||||||||||||||||||||||
| SwissProt | Q9NRA2 | |||||||||||||||||||||
| TrEMBL | B4DFF2 H0UI05 | |||||||||||||||||||||
| UniProt Splice Variant | ||||||||||||||||||||||
| Entrez Gene | 26503 | |||||||||||||||||||||
| UniGene | Hs.597422 Hs.703047 | |||||||||||||||||||||
| RefSeq | NM_012434 | |||||||||||||||||||||
| HUGO | 10933 | |||||||||||||||||||||
| OMIM | 604322 | |||||||||||||||||||||
| CCDS | CCDS4981 | |||||||||||||||||||||
| HPRD | 05058 | |||||||||||||||||||||
| IMGT | ||||||||||||||||||||||
| EMBL | AF244577 AJ387747 AK075320 AK294068 AL121972 AL590428 BC020961 CH471051 | |||||||||||||||||||||
| GenPept | AAF97769 AAH20961 BAC11546 BAG57413 CAB62540 CAI15635 CAI20417 EAW48756 EAW48757 | |||||||||||||||||||||
| ImmGen | SLC17A5 (murine) | |||||||||||||||||||||
| RNA Seq Atlas | 26503 | |||||||||||||||||||||
