Homo sapiens Protein: DDR2 | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-104400.6 | ||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||
Gene Symbol | DDR2 | ||||||||||||||||||||||||||||||||||||||||
Protein Name | discoidin domain receptor tyrosine kinase 2 | ||||||||||||||||||||||||||||||||||||||||
Synonyms | MIG20a; NTRKR3; TKT; TYRO10; | ||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000356898 | ||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-104396 (DDR2) | ||||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||
Function | Tyrosine kinase that functions as cell surface receptor for fibrillar collagen and regulates cell differentiation, remodeling of the extracellular matrix, cell migration and cell proliferation. Required for normal bone development. Regulates osteoblast differentiation and chondrocyte maturation via a signaling pathway that involves MAP kinases and leads to the activation of the transcription factor RUNX2. Regulates remodeling of the extracellular matrix by up-regulation of the collagenases MMP1, MMP2 and MMP13, and thereby facilitates cell migration and tumor cell invasion. Promotes fibroblast migration and proliferation, and thereby contributes to cutaneous wound healing. {ECO:0000269PubMed:16186104, ECO:0000269PubMed:16186108, ECO:0000269PubMed:17665456, ECO:0000269PubMed:18201965, ECO:0000269PubMed:20004161, ECO:0000269PubMed:20564243, ECO:0000269PubMed:20734453, ECO:0000269PubMed:9659899}. | ||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Cell membrane {ECO:0000269PubMed:18201965, ECO:0000269PubMed:20223752, ECO:0000269PubMed:9659899}; Single- pass type I membrane protein {ECO:0000269PubMed:18201965, ECO:0000269PubMed:20223752, ECO:0000269PubMed:9659899}. | ||||||||||||||||||||||||||||||||||||||||
Disease Associations | Spondyloepimetaphyseal dysplasia short limb-hand type (SEMD-SL) [MIM:271665]: A bone disease characterized by short- limbed dwarfism, a narrow chest with pectus excavatum, brachydactyly in the hands and feet, a characteristic craniofacial appearance and premature calcifications. The radiological findings are distinctive and comprise short long bones throughout the skeleton with striking epiphyses that are stippled, flattened and fragmented and flared, irregular metaphyses. Platyspondyly in the spine with wide intervertebral spaces is observed and some vertebral bodies are pear-shaped with central humps, anterior protrusions and posterior scalloping. {ECO:0000269PubMed:19110212, ECO:0000269PubMed:20223752}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | Detected in osteocytes, osteoblastic cells in subchondral bone, bone lining cells, tibia and cartilage (at protein level). Detected at high levels in heart and lung, and at low levels in brain, placenta, liver, skeletal muscle, pancreas, and kidney. {ECO:0000269PubMed:17665456, ECO:0000269PubMed:20564243, ECO:0000269PubMed:8247548}. | ||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 8 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR000421
Coagulation factor 5/8 C-terminal type domain IPR000719 Protein kinase domain IPR001245 Serine-threonine/tyrosine-protein kinase catalytic domain IPR002290 Serine/threonine/dual specificity protein kinase, catalytic domain IPR008979 Galactose-binding domain-like IPR011009 Protein kinase-like domain IPR020635 Tyrosine-protein kinase, catalytic domain |
||||||||||||||||||||||||||||||||||||||||
PFAM |
PF00754
PF00069 PF07714 |
||||||||||||||||||||||||||||||||||||||||
PRINTS |
PR00109
|
||||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||||
SMART |
SM00231
SM00220 SM00219 |
||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||
SwissProt | Q16832 | ||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q16832 | ||||||||||||||||||||||||||||||||||||||||
TrEMBL | Q5T245 | ||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 4921 | ||||||||||||||||||||||||||||||||||||||||
UniGene | Hs.593833 | ||||||||||||||||||||||||||||||||||||||||
RefSeq | NP_006173 | ||||||||||||||||||||||||||||||||||||||||
HUGO | HGNC:2731 | ||||||||||||||||||||||||||||||||||||||||
OMIM | 191311 | ||||||||||||||||||||||||||||||||||||||||
CCDS | CCDS1241 | ||||||||||||||||||||||||||||||||||||||||
HPRD | 01868 | ||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||
EMBL | AK095975 AK314388 AL445197 AL596325 BC052998 CH471067 X74764 | ||||||||||||||||||||||||||||||||||||||||
GenPept | AAH52998 BAG37013 BAG53183 CAA52777 CAI15941 EAW90713 EAW90714 | ||||||||||||||||||||||||||||||||||||||||