Homo sapiens Protein: SMOC1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||
InnateDB Protein | IDBP-10558.7 | ||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
Gene Symbol | SMOC1 | ||||||||||||||||||
Protein Name | SPARC related modular calcium binding 1 | ||||||||||||||||||
Synonyms | |||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||
Ensembl Protein | ENSP00000355110 | ||||||||||||||||||
InnateDB Gene | IDBG-10556 (SMOC1) | ||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||
UniProt Annotation | |||||||||||||||||||
Function | Plays essential roles in both eye and limb development. Probable regulator of osteoblast differentiation. {ECO:0000269PubMed:20359165, ECO:0000269PubMed:21194678, ECO:0000269PubMed:21194680}. | ||||||||||||||||||
Subcellular Localization | Secreted, extracellular space, extracellular matrix, basement membrane {ECO:0000269PubMed:12130637, ECO:0000269PubMed:20359165}. Note=In or around the basement membrane. | ||||||||||||||||||
Disease Associations | Ophthalmoacromelic syndrome (OAS) [MIM:206920]: A rare disorder presenting with ocular anomalies, ranging from mild microphthalmia to true anophthalmia, and limb anomalies. Limb malformations include fused 4th and 5th metacarpals and short 5th finger in hands, and oligodactyly in foot (four toes). Most patients have bilateral anophthalmia/ microphthalmia, but unilateral abnormality is also noted. Other malformations are rare, but venous or vertebral anomaly was recognized each in single cases. {ECO:0000269PubMed:21194678, ECO:0000269PubMed:21194680, ECO:0000269PubMed:21750680, ECO:0000269PubMed:23646827}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||
Tissue Specificity | Widely expressed in many tissues with a strongest signal in ovary. No expression in spleen. {ECO:0000269PubMed:12130637}. | ||||||||||||||||||
Comments | |||||||||||||||||||
Interactions | |||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 5 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
Gene Ontology | |||||||||||||||||||
Molecular Function |
|
||||||||||||||||||
Biological Process |
|
||||||||||||||||||
Cellular Component |
|
||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||
PDB ID | |||||||||||||||||||
InterPro |
IPR000716
Thyroglobulin type-1 IPR002350 Kazal domain IPR019577 SPARC/Testican, calcium-binding domain |
||||||||||||||||||
PFAM |
PF00086
PF00050 PF07648 PF10591 |
||||||||||||||||||
PRINTS | |||||||||||||||||||
PIRSF | |||||||||||||||||||
SMART |
SM00211
SM00280 |
||||||||||||||||||
TIGRFAMs | |||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||
Modification | |||||||||||||||||||
Cross-References | |||||||||||||||||||
SwissProt | Q9H4F8 | ||||||||||||||||||
PhosphoSite | PhosphoSite-Q9H4F8 | ||||||||||||||||||
TrEMBL | |||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||
Entrez Gene | 64093 | ||||||||||||||||||
UniGene | Hs.607808 | ||||||||||||||||||
RefSeq | NP_001030024 | ||||||||||||||||||
HUGO | HGNC:20318 | ||||||||||||||||||
OMIM | 608488 | ||||||||||||||||||
CCDS | CCDS32110 | ||||||||||||||||||
HPRD | 12244 | ||||||||||||||||||
IMGT | |||||||||||||||||||
EMBL | AJ249900 AK289988 AK313063 AL135747 AL157789 BC008608 BC011548 CH471061 | ||||||||||||||||||
GenPept | AAH08608 AAH11548 BAF82677 BAG35892 CAC10352 EAW81013 EAW81014 | ||||||||||||||||||