Mus musculus Protein: Cacna2d3 | |||||||
---|---|---|---|---|---|---|---|
Summary | |||||||
InnateDB Protein | IDBP-141725.6 | ||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
Gene Symbol | Cacna2d3 | ||||||
Protein Name | calcium channel, voltage-dependent, alpha2/delta subunit 3 | ||||||
Synonyms | Cacnad3; | ||||||
Species | Mus musculus | ||||||
Ensembl Protein | ENSMUSP00000022567 | ||||||
InnateDB Gene | IDBG-141723 (Cacna2d3) | ||||||
Protein Structure |
![]() |
||||||
UniProt Annotation | |||||||
Function | The alpha-2/delta subunit of voltage-dependent calcium channels regulates calcium current density and activation/inactivation kinetics of the calcium channel. Acts as a regulatory subunit for P/Q-type calcium channel (CACNA1A), N-type (CACNA1B), L-type (CACNA1C OR CACNA1D) but not T-type (CACNA1G). {ECO:0000269PubMed:10200414, ECO:0000269PubMed:9880589}. | ||||||
Subcellular Localization | Membrane {ECO:0000305}; Single-pass type I membrane protein {ECO:0000305}. | ||||||
Disease Associations | |||||||
Tissue Specificity | Brain-specific. Predominantly expressed in the caudate putamen, entorhinal complex, hippocampus and cortex. {ECO:0000269PubMed:11687876, ECO:0000269PubMed:9880589}. | ||||||
Comments | |||||||
Interactions | |||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 3 interaction(s) predicted by orthology.
|
||||||
Gene Ontology | |||||||
Molecular Function |
|
||||||
Biological Process |
|
||||||
Cellular Component |
|
||||||
Protein Structure and Domains | |||||||
PDB ID | MGI:1338890 | ||||||
InterPro |
IPR002035
von Willebrand factor, type A IPR004010 Cache domain IPR013608 VWA N-terminal |
||||||
PFAM |
PF00092
PF02743 PF08269 PF08399 |
||||||
PRINTS | |||||||
PIRSF | |||||||
SMART |
SM00327
SM01049 |
||||||
TIGRFAMs | |||||||
Post-translational Modifications | |||||||
Modification | |||||||
Cross-References | |||||||
SwissProt | Q9Z1L5 | ||||||
PhosphoSite | PhosphoSite- | ||||||
TrEMBL | |||||||
UniProt Splice Variant | |||||||
Entrez Gene | 12294 | ||||||
UniGene | Mm.488024 | ||||||
RefSeq | NP_033915 | ||||||
MGI ID | |||||||
MGI Symbol | Cacna2d3 | ||||||
OMIM | |||||||
CCDS | |||||||
HPRD | |||||||
IMGT | |||||||
EMBL | AJ010949 | ||||||
GenPept | CAA09423 | ||||||