Mus musculus Protein: Dcp2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||
InnateDB Protein | IDBP-144526.6 | ||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||
Gene Symbol | Dcp2 | ||||||||||||
Protein Name | DCP2 decapping enzyme homolog (S. cerevisiae) | ||||||||||||
Synonyms | 2410015D23Rik; 5730537H01Rik; AL118268; | ||||||||||||
Species | Mus musculus | ||||||||||||
Ensembl Protein | ENSMUSP00000025350 | ||||||||||||
InnateDB Gene | IDBG-144524 (Dcp2) | ||||||||||||
Protein Structure |
![]() |
||||||||||||
UniProt Annotation | |||||||||||||
Function | Decapping metalloenzyme that catalyzes the cleavage of the cap structure on mRNAs. Removes the 7-methyl guanine cap structure from mRNA molecules, yielding a 5'-phosphorylated mRNA fragment and 7m-GDP. Necessary for the degradation of mRNAs, both in normal mRNA turnover and in nonsense-mediated mRNA decay. Plays a role in replication-dependent histone mRNA degradation. Has higher activity towards mRNAs that lack a poly(A) tail. Has no activity towards a cap structure lacking an RNA moiety. {ECO:0000269PubMed:21070968}. | ||||||||||||
Subcellular Localization | Cytoplasm, P-body {ECO:0000250}. Nucleus {ECO:0000250}. Note=Predominantly cytoplasmic, in processing bodies (PB). A minor amount is nuclear (By similarity). {ECO:0000250}. | ||||||||||||
Disease Associations | |||||||||||||
Tissue Specificity | Strongly expressed in brain and testis. Weakly expressed in lung. Not detected in heart, liver, kidney and muscle (at protein level). {ECO:0000269PubMed:21070968}. | ||||||||||||
Comments | |||||||||||||
Interactions | |||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 15 interaction(s) predicted by orthology.
|
||||||||||||
Gene Ontology | |||||||||||||
Molecular Function |
|
||||||||||||
Biological Process |
|
||||||||||||
Cellular Component |
|
||||||||||||
Protein Structure and Domains | |||||||||||||
PDB ID | MGI:1917890 | ||||||||||||
InterPro |
IPR000086
NUDIX hydrolase domain IPR007722 mRNA decapping protein 2, Box A IPR015797 NUDIX hydrolase domain-like |
||||||||||||
PFAM |
PF00293
PF05026 |
||||||||||||
PRINTS | |||||||||||||
PIRSF | |||||||||||||
SMART | |||||||||||||
TIGRFAMs | |||||||||||||
Post-translational Modifications | |||||||||||||
Modification | |||||||||||||
Cross-References | |||||||||||||
SwissProt | Q9CYC6 | ||||||||||||
PhosphoSite | PhosphoSite-Q9CYC6 | ||||||||||||
TrEMBL | |||||||||||||
UniProt Splice Variant | |||||||||||||
Entrez Gene | 70640 | ||||||||||||
UniGene | Mm.87629 | ||||||||||||
RefSeq | NP_081766 | ||||||||||||
MGI ID | |||||||||||||
MGI Symbol | Dcp2 | ||||||||||||
OMIM | |||||||||||||
CCDS | CCDS50275 | ||||||||||||
HPRD | |||||||||||||
IMGT | |||||||||||||
EMBL | AK017809 AK166560 | ||||||||||||
GenPept | BAB30946 BAE38853 | ||||||||||||