Mus musculus Protein: Megf10 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||
InnateDB Protein | IDBP-148092.6 | ||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||
Gene Symbol | Megf10 | ||||||||||||||||
Protein Name | multiple EGF-like-domains 10 | ||||||||||||||||
Synonyms | 3000002B06Rik; Gm331; | ||||||||||||||||
Species | Mus musculus | ||||||||||||||||
Ensembl Protein | ENSMUSP00000075174 | ||||||||||||||||
InnateDB Gene | IDBG-148090 (Megf10) | ||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||
UniProt Annotation | |||||||||||||||||
Function | Membrane receptor involved in phagocytosis by macrophages of apoptotic cells. Cooperates with ABCA1 within the process of engulfment. Promotes the formation of large intracellular vacuoles and may be responsible for the uptake of amyloid-beta peptides. May also function in the mosaic spacing of specific neuron subtypes in the retina through homotypic retinal neuron repulsion. Mosaics provide a mechanism to distribute each cell type evenly across the retina, ensuring that all parts of the visual field have access to a full set of processing elements. May play role in cell adhesion and motility. Is also an essential factor in the regulation of myogenesis. Controls the balance between skeletal muscle satellite cells proliferation and differentiation problably through regulation of the notch signaling pathway. {ECO:0000269PubMed:18056409, ECO:0000269PubMed:20828568, ECO:0000269PubMed:22407321}. | ||||||||||||||||
Subcellular Localization | Cell membrane {ECO:0000269PubMed:17643423}; Single-pass type I membrane protein {ECO:0000269PubMed:17643423}. Basolateral cell membrane {ECO:0000250}; Single-pass type I membrane protein {ECO:0000250}. Cell projection, phagocytic cup {ECO:0000250}. Note=Forms an irregular, mosaic-like adhesion pattern in region of the cell surface that becomes firmely fixed to the substrate. Expressed at the cell surface in clusters around cell corpses during engulfment. During the engulfment of apoptotic thymocytes, recruited at the bottom of the forming phagocytic cup. Colocalizes with ABCA1 in absence of any phagocytic challenge. Does not localize within lamellipodia. Does not localize with MEGF11 (By similarity). Enriched at the sites of contact with apoptotic thymocyte cells. {ECO:0000250}. | ||||||||||||||||
Disease Associations | |||||||||||||||||
Tissue Specificity | Expressed in cerebellum (at protein level). Expressed in kidney, stellate cells of the cerebellum and macrophage cell lines. {ECO:0000269PubMed:17205124, ECO:0000269PubMed:17643423, ECO:0000269PubMed:18056409}. | ||||||||||||||||
Comments | |||||||||||||||||
Interactions | |||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 5 interaction(s) predicted by orthology.
|
||||||||||||||||
Gene Ontology | |||||||||||||||||
Molecular Function |
|
||||||||||||||||
Biological Process |
|
||||||||||||||||
Cellular Component |
|
||||||||||||||||
Protein Structure and Domains | |||||||||||||||||
PDB ID | MGI:2685177 | ||||||||||||||||
InterPro |
IPR000742
Epidermal growth factor-like domain IPR002049 EGF-like, laminin IPR011052 Proteinase/amylase inhibitor domain IPR011489 EMI domain IPR013111 EGF-like domain, extracellular |
||||||||||||||||
PFAM |
PF00008
PF00053 PF07546 PF07974 |
||||||||||||||||
PRINTS | |||||||||||||||||
PIRSF | |||||||||||||||||
SMART |
SM00181
SM00180 |
||||||||||||||||
TIGRFAMs | |||||||||||||||||
Post-translational Modifications | |||||||||||||||||
Modification | |||||||||||||||||
Cross-References | |||||||||||||||||
SwissProt | Q6DIB5 | ||||||||||||||||
PhosphoSite | PhosphoSite-Q6DIB5 | ||||||||||||||||
TrEMBL | Z4YM36 | ||||||||||||||||
UniProt Splice Variant | |||||||||||||||||
Entrez Gene | 70417 | ||||||||||||||||
UniGene | Mm.297863 | ||||||||||||||||
RefSeq | NP_001001979 | ||||||||||||||||
MGI ID | |||||||||||||||||
MGI Symbol | Megf10 | ||||||||||||||||
OMIM | |||||||||||||||||
CCDS | CCDS29264 | ||||||||||||||||
HPRD | |||||||||||||||||
IMGT | |||||||||||||||||
EMBL | AC102173 AC152396 AC157904 AK147238 AK148084 AK166316 BC075647 | ||||||||||||||||
GenPept | AAH75647 BAE27788 BAE28336 BAE38699 | ||||||||||||||||