Mus musculus Protein: Fpgs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
InnateDB Protein | IDBP-160954.6 | ||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||
Gene Symbol | Fpgs | ||||||||||||||
Protein Name | folylpolyglutamyl synthetase | ||||||||||||||
Synonyms | AA408187; | ||||||||||||||
Species | Mus musculus | ||||||||||||||
Ensembl Protein | ENSMUSP00000028148 | ||||||||||||||
InnateDB Gene | IDBG-160952 (Fpgs) | ||||||||||||||
Protein Structure |
![]() |
||||||||||||||
UniProt Annotation | |||||||||||||||
Function | Catalyzes conversion of folates to polyglutamate derivatives allowing concentration of folate compounds in the cell and the intracellular retention of these cofactors, which are important substrates for most of the folate-dependent enzymes that are involved in one-carbon transfer reactions involved in purine, pyrimidine and amino acid synthesis. Dihydrofolate, tetrahydrofolate, 5,10-methylenetetrahydrofolate, 10- formyltetrahydrofolate and 5-formyltetrahydrofolate are the best substrates. Folic acid and 5-methyltetrahydrofolate can also act as substrates. {ECO:0000269PubMed:11772020, ECO:0000269PubMed:6548641}. | ||||||||||||||
Subcellular Localization | Isoform 1: Mitochondrion inner membrane {ECO:0000250}. Mitochondrion matrix {ECO:0000250}.Isoform 2: Cytoplasm {ECO:0000250}. | ||||||||||||||
Disease Associations | |||||||||||||||
Tissue Specificity | With non-specific probe, highest content in kidney and liver and lowest in spleen, lung and small intestine, and readily detectable in all of the tumors except hepatoma. Isoform 1 and isoform 2 expressed in leukemic cells and isoform 4 and isoform 5 in liver cells. Isoform 1 and isoform 2 exclusively expressed in hepatoma and Lewis lung carcinoma. Isoform 1 and isoform 2 also expressed in bone marrow, small intestine and spleen. Kidney expresses isoform 1, isoform 2, isoform 4 and isoform 5. {ECO:0000269PubMed:10626793, ECO:0000269PubMed:17998333, ECO:0000269PubMed:9038166}. | ||||||||||||||
Comments | |||||||||||||||
Interactions | |||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||||||||||
Gene Ontology | |||||||||||||||
Molecular Function |
|
||||||||||||||
Biological Process |
|
||||||||||||||
Cellular Component |
|
||||||||||||||
Protein Structure and Domains | |||||||||||||||
PDB ID | MGI:95576 | ||||||||||||||
InterPro |
IPR001645
Folylpolyglutamate synthetase IPR004101 Mur ligase, C-terminal IPR013221 Mur ligase, central |
||||||||||||||
PFAM |
PF02875
PF08245 |
||||||||||||||
PRINTS | |||||||||||||||
PIRSF |
PIRSF001563
|
||||||||||||||
SMART | |||||||||||||||
TIGRFAMs | |||||||||||||||
Post-translational Modifications | |||||||||||||||
Modification | |||||||||||||||
Cross-References | |||||||||||||||
SwissProt | P48760 | ||||||||||||||
PhosphoSite | PhosphoSite-P48760 | ||||||||||||||
TrEMBL | |||||||||||||||
UniProt Splice Variant | |||||||||||||||
Entrez Gene | 14287 | ||||||||||||||
UniGene | Mm.3830 | ||||||||||||||
RefSeq | NP_034366 | ||||||||||||||
MGI ID | |||||||||||||||
MGI Symbol | Fpgs | ||||||||||||||
OMIM | |||||||||||||||
CCDS | CCDS15926 | ||||||||||||||
HPRD | |||||||||||||||
IMGT | |||||||||||||||
EMBL | AK157040 AL772271 BC005484 CH466542 U32197 U33557 | ||||||||||||||
GenPept | AAC52426 AAC52812 AAH05484 BAE33941 CAM16618 EDL08563 | ||||||||||||||