Mus musculus Protein: Sik1 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-164813.6 | ||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||
Gene Symbol | Sik1 | ||||||||||||||||||||||||||||||
Protein Name | salt inducible kinase 1 | ||||||||||||||||||||||||||||||
Synonyms | Msk; Sik; Snf1lk; | ||||||||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000024839 | ||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-164811 (Sik1) | ||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||
Function | Serine/threonine-protein kinase involved in various processes such as cell cycle regulation, gluconeogenesis and lipogenesis regulation, muscle growth and differentiation and tumor suppression. Phosphorylates HDAC4, HDAC5, PPME1, SREBF1, TORC1/CRTC1 and TORC2/CRTC2. Acts as a tumor suppressor and plays a key role in p53/TP53-dependent anoikis, a type of apoptosis triggered by cell detachment: required for phosphorylation of p53/TP53 in response to loss of adhesion and is able to suppress metastasis. Part of a sodium-sensing signaling network, probably by mediating phosphorylation of PPME1: following increases in intracellular sodium, SIK1 is activated by CaMK1 and phosphorylates PPME1 subunit of protein phosphatase 2A (PP2A), leading to dephosphorylation of sodium/potassium-transporting ATPase ATP1A1 and subsequent increase activity of ATP1A1. Acts as a regulator of muscle cells by phosphorylating and inhibiting class II histone deacetylases HDAC4 and HDAC5, leading to promote expression of MEF2 target genes in myocytes. Also required during cardiomyogenesis by regulating the exit of cardiomyoblasts from the cell cycle via down-regulation of CDKN1C/p57Kip2. Acts as a regulator of hepatic gluconeogenesis by phosphorylating and repressing the CREB-specific coactivators TORC1/CRTC1 and TORC2/CRTC2, leading to inhibit CREB activity. Also regulates hepatic lipogenesis by phosphorylating and inhibiting SREBF1. {ECO:0000269PubMed:12200423, ECO:0000269PubMed:15177563, ECO:0000269PubMed:15511237, ECO:0000269PubMed:16148943, ECO:0000269PubMed:16817901, ECO:0000269PubMed:17468767, ECO:0000269PubMed:19244231, ECO:0000269PubMed:19622832, ECO:0000269PubMed:20140255}. | ||||||||||||||||||||||||||||||
Subcellular Localization | Cytoplasm. Nucleus. Note=Following ACTH (adrenocorticotropic hormone) treatment and subsequent phosphorylation by PKA, translocates to the cytoplasm, where it binds to YWHAZ. | ||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||
Tissue Specificity | Expressed in lung, skin, ovary, heart and stomach. No expression in brain, liver or adult skeletal muscle but is present in skeletal muscle progenitor cells of the somite beginning at 9.5 dpc. Present at 8.0 dpc in the monolayer of presumptive myocardial cells but rapidly down-regulated at 8.5 dpc upon primitive ventricle formation, although still present in myocardial cells that will populate the primitive atrium and bulbus cordis. At 9.5 dpc expression is down-regulated in the primitive atrium but observed in the sinus venosus and truncus arteriosus. {ECO:0000269PubMed:15177563, ECO:0000269PubMed:7893599}. | ||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 12 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||
PDB ID | MGI:104754 | ||||||||||||||||||||||||||||||
InterPro |
IPR000719
Protein kinase domain IPR001245 Serine-threonine/tyrosine-protein kinase catalytic domain IPR002290 Serine/threonine- /dual specificity protein kinase, catalytic domain IPR009060 UBA-like IPR011009 Protein kinase-like domain IPR015940 Ubiquitin-associated/translation elongation factor EF1B, N-terminal, eukaryote IPR017090 Serine/threonine-protein kinase, SIK1/2 IPR020635 Tyrosine-protein kinase, catalytic domain |
||||||||||||||||||||||||||||||
PFAM |
PF00069
PF07714 |
||||||||||||||||||||||||||||||
PRINTS |
PR00109
|
||||||||||||||||||||||||||||||
PIRSF |
PIRSF037014
|
||||||||||||||||||||||||||||||
SMART |
SM00220
SM00165 SM00219 |
||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||
SwissProt | Q60670 | ||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q60670 | ||||||||||||||||||||||||||||||
TrEMBL | Q571I6 | ||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||
Entrez Gene | 17691 | ||||||||||||||||||||||||||||||
UniGene | Mm.416343 | ||||||||||||||||||||||||||||||
RefSeq | NP_034961 | ||||||||||||||||||||||||||||||
MGI ID | |||||||||||||||||||||||||||||||
MGI Symbol | Sik1 | ||||||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||||||
CCDS | CCDS37552 | ||||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||
EMBL | AK141817 AK220203 U11494 | ||||||||||||||||||||||||||||||
GenPept | AAA67926 BAD90128 BAE24842 | ||||||||||||||||||||||||||||||