Mus musculus Protein: Rhoh | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||
InnateDB Protein | IDBP-167094.6 | ||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||
Gene Symbol | Rhoh | ||||||||||||||||||||||
Protein Name | ras homolog gene family, member H | ||||||||||||||||||||||
Synonyms | 5830400A04Rik; Arhh; AU019774; | ||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000031106 | ||||||||||||||||||||||
InnateDB Gene | IDBG-167092 (Rhoh) | ||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||
Function | Binds GTP but lacks intrinsic GTPase activity and is resistant to Rho-specific GTPase-activating proteins. Inhibits the activation of NF-kappa-B by TNF and IKKB and the activation of CRK/p38 by TNF. Inhibits activities of RAC1, RHOA and CDC42. Negatively regulates leukotriene production in neutrophils (By similarity). Negative regulator of hematopoietic progenitor cell proliferation, survival and migration. Critical regulator of thymocyte development and T-cell antigen receptor (TCR) signaling by mediating recruitment and activation of ZAP70. Required for phosphorylation of CD3Z, membrane translocation of ZAP70 and subsequent activation of the ZAP70-mediated pathways. Essential for efficient beta-selection and positive selection by promoting the ZAP70-dependent phosphorylation of the LAT signalosome during pre-TCR and TCR signaling. Crucial for thymocyte maturation during DN3 to DN4 transition and during positive selection. Plays critical roles in mast cell function by facilitating phosphorylation of SYK in Fc epsilon RI-mediated signal transduction. Essential for the phosphorylation of LAT, LCP2, PLCG1 and PLCG2 and for Ca(2+) mobilization in mast cells. {ECO:0000250, ECO:0000269PubMed:15494435, ECO:0000269PubMed:17028588, ECO:0000269PubMed:17119112, ECO:0000269PubMed:19124738}. | ||||||||||||||||||||||
Subcellular Localization | Cytoplasm {ECO:0000269PubMed:17028588}. Cell membrane {ECO:0000269PubMed:17028588}; Lipid-anchor {ECO:0000269PubMed:17028588}; Cytoplasmic side {ECO:0000269PubMed:17028588}. Note=Colocalizes together with ZAP70 in the immunological synapse. | ||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||
Tissue Specificity | Expression is widespread in hematopoietic cells, including in bone marrow progenitor cells and in differentiated myeloid as well as lymphoid cells. Expressed at high levels in the thymus and mast cells, found in spleen and low- density bone marrow (LDBM) cells and is detected at a low level in neutrophils. In the thymus it is detected in thymocytes of the thymic cortex but not in non-lymphoid cells of fibrovascular and fibroadipose tissues. Expressed in T-cells, B-cells and mast cells. {ECO:0000269PubMed:15494435, ECO:0000269PubMed:19124738}. | ||||||||||||||||||||||
Comments | |||||||||||||||||||||||
Interactions | |||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 1 experimentally validated interaction(s) in this database.
They are also associated with 6 interaction(s) predicted by orthology.
|
||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||
PDB ID | MGI:1921984 | ||||||||||||||||||||||
InterPro |
IPR001806
Small GTPase superfamily IPR003578 Small GTPase superfamily, Rho type IPR003579 Small GTPase superfamily, Rab type IPR005225 Small GTP-binding protein domain IPR006689 Small GTPase superfamily, ARF/SAR type IPR013684 Mitochondrial Rho-like IPR020849 Small GTPase superfamily, Ras type IPR027417 P-loop containing nucleoside triphosphate hydrolase |
||||||||||||||||||||||
PFAM |
PF00071
PF00025 PF08477 |
||||||||||||||||||||||
PRINTS |
PR00449
PR00328 |
||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||
SMART |
SM00174
SM00175 SM00173 |
||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||
Modification | |||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||
SwissProt | Q9D3G9 | ||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q9D3G9 | ||||||||||||||||||||||
TrEMBL | Q504M6 | ||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||
Entrez Gene | 74734 | ||||||||||||||||||||||
UniGene | Mm.399618 | ||||||||||||||||||||||
RefSeq | NP_001074574 | ||||||||||||||||||||||
MGI ID | |||||||||||||||||||||||
MGI Symbol | Rhoh | ||||||||||||||||||||||
OMIM | |||||||||||||||||||||||
CCDS | CCDS39100 | ||||||||||||||||||||||
HPRD | |||||||||||||||||||||||
IMGT | |||||||||||||||||||||||
EMBL | AK017885 AK137909 AK138090 BC094937 CH466524 | ||||||||||||||||||||||
GenPept | AAH94937 BAB30987 BAE23513 BAE23551 EDL37756 | ||||||||||||||||||||||