Mus musculus Protein: Grxcr1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||
InnateDB Protein | IDBP-168351.6 | ||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||
Gene Symbol | Grxcr1 | ||||||||||||||||||||
Protein Name | glutaredoxin, cysteine rich 1 | ||||||||||||||||||||
Synonyms | |||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||
Ensembl Protein | ENSMUSP00000092305 | ||||||||||||||||||||
InnateDB Gene | IDBG-168349 (Grxcr1) | ||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||
Function | May play a role in actin filament architecture in developing stereocilia of sensory cells. {ECO:0000269PubMed:20137774}. | ||||||||||||||||||||
Subcellular Localization | Cell projection, stereocilium {ECO:0000269PubMed:20137774}. Cell projection, microvillus {ECO:0000269PubMed:20137774}. Cell projection, kinocilium {ECO:0000269PubMed:20137774}. Note=In the inner ear, localized to stereocilia, apical microvilli of sensory cells and kinocilia. | ||||||||||||||||||||
Disease Associations | Note=Defects in Grxcr1 are the cause of the pirouette (pi) phenotype which is characterized by vestibular defects and profound deafness with affected mice displaying abnormally thin and slightly shortened sterocilia. {ECO:0000269PubMed:11276175, ECO:0000269PubMed:20137774}. | ||||||||||||||||||||
Tissue Specificity | In the inner ear, expressed predominantly in sensory hair cells and their stereocilia bundles with higher levels in outer hair cells (OHC) at P1 and in inner hair cells (IHC) at P5. At P1, expression is prominent in each row of stereocilia within bundles including immature shorter stereocilia. Expression is also observed in apical microvilli of sensory cells at P1 and in kinocilia at P1 and P5. In the adult, expression is localized throughout the length of the stereocilia of both OHC and IHC (at protein level). {ECO:0000269PubMed:20137774}. | ||||||||||||||||||||
Comments | |||||||||||||||||||||
Interactions | |||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||
PDB ID | MGI:3577767 | ||||||||||||||||||||
InterPro |
IPR002109
Glutaredoxin IPR012336 Thioredoxin-like fold |
||||||||||||||||||||
PFAM |
PF00462
PF13098 PF13192 PF13462 PF13905 |
||||||||||||||||||||
PRINTS | |||||||||||||||||||||
PIRSF | |||||||||||||||||||||
SMART | |||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||
Modification | |||||||||||||||||||||
Cross-References | |||||||||||||||||||||
SwissProt | Q50H32 | ||||||||||||||||||||
PhosphoSite | PhosphoSite- | ||||||||||||||||||||
TrEMBL | G3X9N2 | ||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||
Entrez Gene | 433899 | ||||||||||||||||||||
UniGene | Mm.332422 | ||||||||||||||||||||
RefSeq | NP_001018019 | ||||||||||||||||||||
MGI ID | |||||||||||||||||||||
MGI Symbol | Grxcr1 | ||||||||||||||||||||
OMIM | |||||||||||||||||||||
CCDS | CCDS19319 | ||||||||||||||||||||
HPRD | |||||||||||||||||||||
IMGT | |||||||||||||||||||||
EMBL | AC107758 AC160555 AY616753 BC147268 BC147269 | ||||||||||||||||||||
GenPept | AAI47269 AAI47270 AAU84851 | ||||||||||||||||||||