Mus musculus Protein: Sox7 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||
InnateDB Protein | IDBP-173064.6 | ||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||
Gene Symbol | Sox7 | ||||||||||||||||
Protein Name | SRY-box containing gene 7 | ||||||||||||||||
Synonyms | |||||||||||||||||
Species | Mus musculus | ||||||||||||||||
Ensembl Protein | ENSMUSP00000078597 | ||||||||||||||||
InnateDB Gene | IDBG-173062 (Sox7) | ||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||
UniProt Annotation | |||||||||||||||||
Function | Binds to and activates the CDH5 promoter, hence plays a role in the transcriptional regulation of genes expressed in the hemogenic endothelium and blocks further differentiation into blood precursors. May be required for the survival of both hematopoietic and endothelial precursors during specification. May play a role in skeletal myogenesis and up-regulate the expression of muscel markers, such as PAX3/PAX7 and Meox1. Competes with GATA4 for binding and activation of the FGF3 promoter. Represses Wnt/beta-catenin-stimulated transcription. Probably acts by targeting CTNNB1 to proteasomal degradation. Binds the DNA sequence 5'-AACAAT-3'. {ECO:0000269PubMed:10320775, ECO:0000269PubMed:11691915, ECO:0000269PubMed:15082719, ECO:0000269PubMed:19489079, ECO:0000269PubMed:19801444, ECO:0000269PubMed:22492353}. | ||||||||||||||||
Subcellular Localization | Nucleus {ECO:0000255PROSITE- ProRule:PRU00267, ECO:0000269PubMed:11691915}. Cytoplasm {ECO:0000269PubMed:11691915}. | ||||||||||||||||
Disease Associations | |||||||||||||||||
Tissue Specificity | Predominantly expressed in ovary, lung and heart. In the ovary, restricted to oocytes (at protein level). Present both in mesenchymal and epithelial cells in some adult tissues, including ear. {ECO:0000269PubMed:10320775, ECO:0000269PubMed:11691915}. | ||||||||||||||||
Comments | |||||||||||||||||
Interactions | |||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 3 interaction(s) predicted by orthology.
|
||||||||||||||||
Gene Ontology | |||||||||||||||||
Molecular Function |
|
||||||||||||||||
Biological Process |
|
||||||||||||||||
Cellular Component |
|
||||||||||||||||
Protein Structure and Domains | |||||||||||||||||
PDB ID | MGI:98369 | ||||||||||||||||
InterPro |
IPR009071
High mobility group box domain IPR021934 Sox C-terminal transactivation domain |
||||||||||||||||
PFAM |
PF00505
PF09011 PF12067 |
||||||||||||||||
PRINTS | |||||||||||||||||
PIRSF | |||||||||||||||||
SMART |
SM00398
|
||||||||||||||||
TIGRFAMs | |||||||||||||||||
Post-translational Modifications | |||||||||||||||||
Modification | |||||||||||||||||
Cross-References | |||||||||||||||||
SwissProt | P40646 | ||||||||||||||||
PhosphoSite | PhosphoSite- | ||||||||||||||||
TrEMBL | Q3U1W5 | ||||||||||||||||
UniProt Splice Variant | |||||||||||||||||
Entrez Gene | 20680 | ||||||||||||||||
UniGene | Mm.42162 | ||||||||||||||||
RefSeq | NP_035576 | ||||||||||||||||
MGI ID | |||||||||||||||||
MGI Symbol | Sox7 | ||||||||||||||||
OMIM | |||||||||||||||||
CCDS | CCDS27206 | ||||||||||||||||
HPRD | |||||||||||||||||
IMGT | |||||||||||||||||
EMBL | AB023419 AK155670 BC131936 BC145925 CH466535 X65660 | ||||||||||||||||
GenPept | AAI31937 AAI45926 BAA78765 BAE33378 CAA46611 EDL36057 | ||||||||||||||||