Mus musculus Protein: Tsen2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
InnateDB Protein | IDBP-179302.6 | ||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||
Gene Symbol | Tsen2 | ||||||||||
Protein Name | tRNA splicing endonuclease 2 homolog (S. cerevisiae) | ||||||||||
Synonyms | |||||||||||
Species | Mus musculus | ||||||||||
Ensembl Protein | ENSMUSP00000038211 | ||||||||||
InnateDB Gene | IDBG-179300 (Tsen2) | ||||||||||
Protein Structure |
![]() |
||||||||||
UniProt Annotation | |||||||||||
Function | Constitutes one of the two catalytic subunit of the tRNA-splicing endonuclease complex, a complex responsible for identification and cleavage of the splice sites in pre-tRNA. It cleaves pre-tRNA at the 5'- and 3'-splice sites to release the intron. The products are an intron and two tRNA half-molecules bearing 2',3'-cyclic phosphate and 5'-OH termini. There are no conserved sequences at the splice sites, but the intron is invariably located at the same site in the gene, placing the splice sites an invariant distance from the constant structural features of the tRNA body. Probably carries the active site for 5'-splice site cleavage. The tRNA splicing endonuclease is also involved in mRNA processing via its association with pre-mRNA 3'- end processing factors, establishing a link between pre-tRNA splicing and pre-mRNA 3'-end formation, suggesting that the endonuclease subunits function in multiple RNA-processing events (By similarity). {ECO:0000250}. | ||||||||||
Subcellular Localization | Nucleus {ECO:0000250}. Nucleus, nucleolus {ECO:0000250}. Note=May be transiently localized in the nucleolus. {ECO:0000250}. | ||||||||||
Disease Associations | |||||||||||
Tissue Specificity | |||||||||||
Comments | |||||||||||
Interactions | |||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 4 interaction(s) predicted by orthology.
|
||||||||||
Gene Ontology | |||||||||||
Molecular Function |
|
||||||||||
Biological Process |
|
||||||||||
Cellular Component |
|
||||||||||
Protein Structure and Domains | |||||||||||
PDB ID | MGI:2141599 | ||||||||||
InterPro |
IPR006677
tRNA intron endonuclease, catalytic domain-like IPR006678 tRNA intron endonuclease, N-terminal IPR016589 tRNA-splicing endonuclease, SEN2 subunit |
||||||||||
PFAM |
PF01974
PF02778 |
||||||||||
PRINTS | |||||||||||
PIRSF |
PIRSF011789
|
||||||||||
SMART | |||||||||||
TIGRFAMs | |||||||||||
Post-translational Modifications | |||||||||||
Modification | |||||||||||
Cross-References | |||||||||||
SwissProt | Q6P7W5 | ||||||||||
PhosphoSite | PhosphoSite-Q6P7W5 | ||||||||||
TrEMBL | |||||||||||
UniProt Splice Variant | |||||||||||
Entrez Gene | 381802 | ||||||||||
UniGene | Mm.291208 | ||||||||||
RefSeq | NP_950198 | ||||||||||
MGI ID | |||||||||||
MGI Symbol | Tsen2 | ||||||||||
OMIM | |||||||||||
CCDS | CCDS20440 | ||||||||||
HPRD | |||||||||||
IMGT | |||||||||||
EMBL | AK134697 BC061473 | ||||||||||
GenPept | AAH61473 BAE22246 | ||||||||||