Mus musculus Protein: Chia | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||
InnateDB Protein | IDBP-184308.6 | ||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||
Gene Symbol | Chia | ||||||||||||||||
Protein Name | chitinase, acidic | ||||||||||||||||
Synonyms | 2200003E03Rik; AMCase; Chia; YNL; | ||||||||||||||||
Species | Mus musculus | ||||||||||||||||
Ensembl Protein | ENSMUSP00000078134 | ||||||||||||||||
InnateDB Gene | IDBG-184306 (Chia) | ||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||
UniProt Annotation | |||||||||||||||||
Function | Degrades chitin and chitotriose. May participate in the defense against nematodes, fungi and other pathogens. Plays a role in T-helper cell type 2 (Th2) immune response. Contributes to the response to IL-13 and inflammation in response to IL-13. Stimulates chemokine production by pulmonary epithelial cells. Protects lung epithelial cells against apoptosis and promotes phosphorylation of AKT1. Its function in the inflammatory response and in protecting cells against apoptosis is inhibited by allosamidin, suggesting that the function of this protein depends on carbohydrate binding. Presence in saliva and gastric juice suggests a function as a digestive enzyme. {ECO:0000269PubMed:11085997, ECO:0000269PubMed:12133911, ECO:0000269PubMed:15192232, ECO:0000269PubMed:19076793}. | ||||||||||||||||
Subcellular Localization | Secreted. Cytoplasm. Cytoplasmic granule. Note=Detected in secretory granules of parotid acinar cells and gastric chief cells and secreted from them into saliva and gastric juice, respectively. | ||||||||||||||||
Disease Associations | |||||||||||||||||
Tissue Specificity | Detected in macrophages and lung epithelial cells. Detected in the acinar cells of parotid gland and von Ebner's gland but not in submandibular and sublingual glands. Detected in gastric chief cells. Also present in parotid glandular saliva and gastric juice (at protein level). Highly expressed in submandibular gland (PubMed:11085997) and stomach. Highly expressed in parotid gland but not in submandibular and sublingual glands (PubMed:12133911). In tongue, expressed only in von Ebner's gland. Expressed at lower levels in lung. {ECO:0000269PubMed:11085997, ECO:0000269PubMed:12133911, ECO:0000269PubMed:12971947, ECO:0000269PubMed:15192232, ECO:0000269PubMed:18824549}. | ||||||||||||||||
Comments | |||||||||||||||||
Interactions | |||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||||||||
Gene Ontology | |||||||||||||||||
Molecular Function |
|
||||||||||||||||
Biological Process |
|
||||||||||||||||
Cellular Component |
|
||||||||||||||||
Protein Structure and Domains | |||||||||||||||||
PDB ID | MGI:1932052 | ||||||||||||||||
InterPro |
IPR001223
Glycoside hydrolase, family 18, catalytic domain IPR002557 Chitin binding domain IPR011583 Chitinase II IPR017853 Glycoside hydrolase, superfamily IPR029070 Chitinase insertion domain |
||||||||||||||||
PFAM |
PF00704
PF01607 |
||||||||||||||||
PRINTS | |||||||||||||||||
PIRSF | |||||||||||||||||
SMART |
SM00494
SM00636 |
||||||||||||||||
TIGRFAMs | |||||||||||||||||
Post-translational Modifications | |||||||||||||||||
Modification | |||||||||||||||||
Cross-References | |||||||||||||||||
SwissProt | Q91XA9 | ||||||||||||||||
PhosphoSite | PhosphoSite-Q91XA9 | ||||||||||||||||
TrEMBL | D3Z1S6 | ||||||||||||||||
UniProt Splice Variant | |||||||||||||||||
Entrez Gene | 81600 | ||||||||||||||||
UniGene | Mm.389487 | ||||||||||||||||
RefSeq | NP_075675 | ||||||||||||||||
MGI ID | |||||||||||||||||
MGI Symbol | Chia1 | ||||||||||||||||
OMIM | |||||||||||||||||
CCDS | CCDS38585 | ||||||||||||||||
HPRD | |||||||||||||||||
IMGT | |||||||||||||||||
EMBL | AC125461 AF154571 AF290003 AK008633 AK160173 BC011134 BC034548 CH466608 DQ349202 EF094027 | ||||||||||||||||
GenPept | AAF31644 AAG60018 AAH11134 AAH34548 ABC86699 ABK78778 BAB25795 BAE35672 EDL07527 | ||||||||||||||||