Mus musculus Protein: Fgr | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-194597.6 | ||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||
Gene Symbol | Fgr | ||||||||||||||||||||||||||||||||
Protein Name | Gardner-Rasheed feline sarcoma viral (Fgr) oncogene homolog | ||||||||||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000030693 | ||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-194595 (Fgr) | ||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||
Function | Non-receptor tyrosine-protein kinase that transmits signals from cell surface receptors devoid of kinase activity and contributes to the regulation of immune responses, including neutrophil, monocyte, macrophage and mast cell functions, cytoskeleton remodeling in response to extracellular stimuli, phagocytosis, cell adhesion and migration. Promotes mast cell degranulation, release of inflammatory cytokines and IgE-mediated anaphylaxis. Acts downstream of receptors that bind the Fc region of immunoglobulins, such as MS4A2/FCER1B, FCER1G and FCGR2. Acts downstream of ITGB1 and ITGB2, and regulates actin cytoskeleton reorganization, cell spreading and adhesion. Depending on the context, activates or inhibits cellular responses. Functions as negative regulator of ITGB2 signaling, phagocytosis and SYK activity in monocytes (PubMed:11672534). Required for normal ITGB1 and ITGB2 signaling, normal cell spreading and adhesion in neutrophils and macrophages (PubMed:8666673 and PubMed:9687507). Functions as positive regulator of cell migration and regulates cytoskeleton reorganization via RAC1 activation (PubMed:15561106). Phosphorylates SYK (in vitro) and promotes SYK-dependent activation of AKT1 and MAP kinase signaling (PubMed:21746961). Phosphorylates PLD2 in antigen-stimulated mast cells, leading to PLD2 activation and the production of the signaling molecules lysophosphatidic acid and diacylglycerol. Promotes activation of PIK3R1. Phosphorylates FASLG, and thereby regulates its ubiquitination and subsequent internalization. Phosphorylates ABL1. Promotes phosphorylation of CBL, CTTN, PIK3R1, PTK2/FAK1, PTK2B/PYK2 and VAV2. Phosphorylates HCLS1 that has already been phosphorylated by SYK, but not unphosphorylated HCLS1. {ECO:0000269PubMed:10662797, ECO:0000269PubMed:11672534, ECO:0000269PubMed:15561106, ECO:0000269PubMed:19903482, ECO:0000269PubMed:21746961, ECO:0000269PubMed:8125254, ECO:0000269PubMed:8666673, ECO:0000269PubMed:9687507}. | ||||||||||||||||||||||||||||||||
Subcellular Localization | Cell membrane {ECO:0000305PubMed:15561106}; Lipid-anchor {ECO:0000305PubMed:15561106}; Cytoplasmic side {ECO:0000305PubMed:15561106}. Cell membrane {ECO:0000269PubMed:15561106}; Peripheral membrane protein {ECO:0000269PubMed:15561106}; Cytoplasmic side {ECO:0000269PubMed:15561106}. Cell projection, ruffle membrane {ECO:0000269PubMed:15561106}. Cytoplasm, cytosol {ECO:0000269PubMed:15561106}. Cytoplasm, cytoskeleton {ECO:0000269PubMed:15561106}. Mitochondrion inner membrane {ECO:0000250}. Mitochondrion intermembrane space {ECO:0000250}. Note=Detected in mitochondrial intermembrane space and at inner membranes (By similarity). Colocalizes with actin fibers at membrane ruffles. Detected at plasma membrane lipid rafts. {ECO:0000250}. | ||||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||||
Tissue Specificity | |||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 10 experimentally validated interaction(s) in this database.
They are also associated with 21 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||
PDB ID | MGI:95527 | ||||||||||||||||||||||||||||||||
InterPro |
IPR000719
Protein kinase domain IPR000980 SH2 domain IPR001245 Serine-threonine/tyrosine-protein kinase catalytic domain IPR001452 SH3 domain IPR002290 Serine/threonine- /dual specificity protein kinase, catalytic domain IPR011009 Protein kinase-like domain IPR011511 Variant SH3 domain IPR020635 Tyrosine-protein kinase, catalytic domain |
||||||||||||||||||||||||||||||||
PFAM |
PF00069
PF00017 PF14633 PF07714 PF00018 PF14604 PF07653 |
||||||||||||||||||||||||||||||||
PRINTS |
PR00401
PR00109 PR00452 |
||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||
SMART |
SM00252
SM00326 SM00220 SM00219 |
||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||
SwissProt | P14234 | ||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P14234 | ||||||||||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||
Entrez Gene | 14191 | ||||||||||||||||||||||||||||||||
UniGene | Mm.472631 | ||||||||||||||||||||||||||||||||
RefSeq | NP_034338 | ||||||||||||||||||||||||||||||||
MGI ID | |||||||||||||||||||||||||||||||||
MGI Symbol | Fgr | ||||||||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||||||||
CCDS | CCDS18739 | ||||||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||
EMBL | AK036438 AK036476 AK038141 AK155902 AL627184 CH466552 X16440 X52191 | ||||||||||||||||||||||||||||||||
GenPept | BAC29429 BAC29445 BAC29939 BAE33493 CAA34463 CAA36437 CAM14378 EDL30081 EDL30082 | ||||||||||||||||||||||||||||||||