Mus musculus Protein: Ddit3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-194882.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Symbol | Ddit3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Name | DNA-damage inducible transcript 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | chop; CHOP-10; CHOP10; gadd153; | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000026475 | ||||||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-194880 (Ddit3) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||||||||||||
Function | Multifunctional transcription factor in ER stress response. Plays an essential role in the response to a wide variety of cell stresses and induces cell cycle arrest and apoptosis in response to ER stress. Plays a dual role both as an inhibitor of CCAAT/enhancer-binding protein (C/EBP) function and as an activator of other genes. Acts as a dominant-negative regulator of C/EBP-induced transcription: dimerizes with members of the C/EBP family, impairs their association with C/EBP binding sites in the promoter regions, and inhibits the expression of C/EBP regulated genes. Positively regulates the transcription of TRIB3, IL6, IL8, IL23, TNFRSF10B/DR5, PPP1R15A/GADD34, BBC3/PUMA, BCL2L11/BIM and ERO1L. Negatively regulates; expression of BCL2 and MYOD1, ATF4-dependent transcriptional activation of asparagine synthetase (ASNS), CEBPA-dependent transcriptional activation of hepcidin (HAMP) and CEBPB-mediated expression of peroxisome proliferator-activated receptor gamma (PPARG). Inhibits the canonical Wnt signaling pathway by binding to TCF7L2/TCF4, impairing its DNA-binding properties and repressing its transcriptional activity. Plays a regulatory role in the inflammatory response through the induction of caspase-11 (CASP4/CASP11) which induces the activation of caspase-1 (CASP1) and both these caspases increase the activation of pro-IL1B to mature IL1B which is involved in the inflammatory response. Acts as a major regulator of postnatal neovascularization through regulation of endothelial nitric oxide synthase (NOS3)-related signaling. {ECO:0000269PubMed:12706815, ECO:0000269PubMed:14684614, ECO:0000269PubMed:1547942, ECO:0000269PubMed:15601821, ECO:0000269PubMed:15775988, ECO:0000269PubMed:16670335, ECO:0000269PubMed:19752026, ECO:0000269PubMed:19919955, ECO:0000269PubMed:21159964, ECO:0000269PubMed:22242125, ECO:0000269PubMed:22265908}. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Cytoplasm. Nucleus. Note=Present in the cytoplasm under non-stressed conditions and ER stress leads to its nuclear accumulation. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | |||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 5 experimentally validated interaction(s) in this database.
They are also associated with 57 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | MGI:109247 | ||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR004827
Basic-leucine zipper domain IPR016670 DNA damage-inducible transcript 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||
PFAM |
PF00170
PF07716 |
||||||||||||||||||||||||||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||||||||||||||||||||||||||
PIRSF |
PIRSF016571
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SMART |
SM00338
|
||||||||||||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||||||||||||
SwissProt | P35639 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P35639 | ||||||||||||||||||||||||||||||||||||||||||||||||||
TrEMBL | D3YX14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 13198 | ||||||||||||||||||||||||||||||||||||||||||||||||||
UniGene | Mm.110220 | ||||||||||||||||||||||||||||||||||||||||||||||||||
RefSeq | NP_031863 | ||||||||||||||||||||||||||||||||||||||||||||||||||
MGI ID | |||||||||||||||||||||||||||||||||||||||||||||||||||
MGI Symbol | Ddit3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||||||||||||||||||||||||||
CCDS | CCDS24236 | ||||||||||||||||||||||||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||||||||||||
EMBL | AC144852 BC013718 X67083 | ||||||||||||||||||||||||||||||||||||||||||||||||||
GenPept | AAH13718 CAA47465 | ||||||||||||||||||||||||||||||||||||||||||||||||||