Mus musculus Protein: Pkn2 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||
InnateDB Protein | IDBP-197440.6 | ||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||
Gene Symbol | Pkn2 | ||||||||||||||||||||||||||
Protein Name | protein kinase N2 | ||||||||||||||||||||||||||
Synonyms | 6030436C20Rik; AI507382; PRK2; Prkcl2; Stk7; | ||||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000039566 | ||||||||||||||||||||||||||
InnateDB Gene | IDBG-197436 (Pkn2) | ||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||
Function | PKC-related serine/threonine-protein kinase and Rho/Rac effector protein that participates in specific signal transduction responses in the cell. Plays a role in the regulation of cell cycle progression, actin cytoskeleton assembly, cell migration, cell adhesion, tumor cell invasion and transcription activation signaling processes. Phosphorylates CTTN in hyaluronan-induced astrocytes and hence decreases CTTN ability to associate with filamentous actin. Phosphorylates HDAC5, therefore lead to impair HDAC5 import. Direct RhoA target required for the regulation of the maturation of primordial junctions into apical junction formation in bronchial epithelial cells. Required for G2/M phases of the cell cycle progression and abscission during cytokinesis in a ECT2-dependent manner. Stimulates FYN kinase activity that is required for establishment of skin cell-cell adhesion during keratinocytes differentiation. Regulates epithelial bladder cells speed and direction of movement during cell migration and tumor cell invasion. Inhibits Akt pro-survival-induced kinase activity. Mediates Rho protein-induced transcriptional activation via the c- fos serum response factor (SRF). {ECO:0000269PubMed:17403031, ECO:0000269PubMed:20974804, ECO:0000269PubMed:8910519}. | ||||||||||||||||||||||||||
Subcellular Localization | Cytoplasm {ECO:0000269PubMed:9121475}. Nucleus {ECO:0000250}. Membrane {ECO:0000269PubMed:9121475}. Cell projection, lamellipodium {ECO:0000250}. Cytoplasm, cytoskeleton {ECO:0000250}. Cleavage furrow {ECO:0000250}. Midbody {ECO:0000250}. Cell junction {ECO:0000250}. Note=Colocalizes with PTPN13 in lamellipodia-like structures, regions of large actin turnover. Accumulates during telophase at the cleavage furrow and concentrates finally around the midbody in cytokinesis. Recruited to nascent cell-cell contacts at the apical surface of cells (By similarity). {ECO:0000250}. | ||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||
Tissue Specificity | Ubiquitous. Highly expressed in liver and lung Expressed in astrocytes (at protein level). Ubiquitous. {ECO:0000269PubMed:11777936, ECO:0000269PubMed:17403031, ECO:0000269PubMed:8910519, ECO:0000269PubMed:9121475}. | ||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 26 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||
PDB ID | MGI:109211 | ||||||||||||||||||||||||||
InterPro |
IPR000008
C2 domain IPR000719 Protein kinase domain IPR000961 AGC-kinase, C-terminal IPR001245 Serine-threonine/tyrosine-protein kinase catalytic domain IPR002290 Serine/threonine- /dual specificity protein kinase, catalytic domain IPR011009 Protein kinase-like domain IPR011072 HR1 rho-binding repeat IPR017892 Protein kinase, C-terminal IPR020635 Tyrosine-protein kinase, catalytic domain |
||||||||||||||||||||||||||
PFAM |
PF00168
PF00069 PF07714 PF02185 PF00433 |
||||||||||||||||||||||||||
PRINTS |
PR00360
PR00109 |
||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||
SMART |
SM00239
SM00133 SM00220 SM00742 SM00219 |
||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||
SwissProt | Q8BWW9 | ||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q8BWW9 | ||||||||||||||||||||||||||
TrEMBL | Q8BW55 | ||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||
Entrez Gene | 109333 | ||||||||||||||||||||||||||
UniGene | Mm.413488 | ||||||||||||||||||||||||||
RefSeq | NP_848769 | ||||||||||||||||||||||||||
MGI ID | |||||||||||||||||||||||||||
MGI Symbol | Pkn2 | ||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||
CCDS | CCDS51084 | ||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||
EMBL | AK046248 AK049713 AK054281 AK082921 AK083425 AK133298 AK171092 BC052073 | ||||||||||||||||||||||||||
GenPept | AAH52073 BAC32655 BAC33888 BAC35716 BAC38689 BAC38910 BAE21599 BAE42244 | ||||||||||||||||||||||||||