Mus musculus Protein: Rdh5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
InnateDB Protein | IDBP-198623.7 | ||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||
Gene Symbol | Rdh5 | ||||||||||
Protein Name | retinol dehydrogenase 5 | ||||||||||
Synonyms | 9-cis; AI987873; cRDH; RDH4; | ||||||||||
Species | Mus musculus | ||||||||||
Ensembl Protein | ENSMUSP00000026406 | ||||||||||
InnateDB Gene | IDBG-198621 (Rdh5) | ||||||||||
Protein Structure |
![]() |
||||||||||
UniProt Annotation | |||||||||||
Function | Stereospecific 11-cis retinol dehydrogenase, which catalyzes the final step in the biosynthesis of 11-cis retinaldehyde, the universal chromophore of visual pigments. Also able to oxidize 9-cis-retinol and 13-cis-retinol, but not all- trans-retinol. Active in the presence of NAD as cofactor but not in the presence of NADP. {ECO:0000269PubMed:10588954, ECO:0000269PubMed:9539749}. | ||||||||||
Subcellular Localization | Membrane {ECO:0000250UniProtKB:Q27979}; Peripheral membrane protein {ECO:0000250UniProtKB:Q27979}. Endoplasmic reticulum lumen {ECO:0000269PubMed:10739682}. | ||||||||||
Disease Associations | |||||||||||
Tissue Specificity | Expressed in eye, liver, kidney, brain, intestine, placenta, epididymus and submaxillary gland. In eye, strongly expressed in the retinal pigment epithelium, with lower expression levels detected in the inner segment of the photoreceptor cells and in the outer plexiform layer. In kidney, strong expression detected in the distal tubules and the transitional epithelium in the renal pelvis, with weaker expression detected in the epithelium of the outer stripe of the outer zone of the medulla. In liver, detected in hepatocytes in the centrilobular area. In lung, present in Clara cells in the epithelium of the bronchiole, in parenchyma and in cartilage surrounding the secondary bronchi. In skin, expressed in epidermis, hair follicles and mast cells in the dermis. Expressed in heart (PubMed:10588954 and PubMed:10739682). Not detected in heart (PubMed:9539749). Not detected in lung, spleen, skeletal muscle and testis. {ECO:0000269PubMed:10588954, ECO:0000269PubMed:10739682, ECO:0000269PubMed:9539749, ECO:0000269PubMed:9654122}. | ||||||||||
Comments | |||||||||||
Interactions | |||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||||||
Gene Ontology | |||||||||||
Molecular Function |
|
||||||||||
Biological Process |
|
||||||||||
Cellular Component |
|
||||||||||
Protein Structure and Domains | |||||||||||
PDB ID | MGI:1201412 | ||||||||||
InterPro |
IPR002198
Short-chain dehydrogenase/reductase SDR IPR002347 Glucose/ribitol dehydrogenase IPR003560 2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase |
||||||||||
PFAM |
PF00106
|
||||||||||
PRINTS |
PR00080
PR00081 PR01397 |
||||||||||
PIRSF |
PIRSF000126
|
||||||||||
SMART | |||||||||||
TIGRFAMs | |||||||||||
Post-translational Modifications | |||||||||||
Modification | |||||||||||
Cross-References | |||||||||||
SwissProt | O55240 | ||||||||||
PhosphoSite | PhosphoSite-O55240 | ||||||||||
TrEMBL | Q8BSF7 | ||||||||||
UniProt Splice Variant | |||||||||||
Entrez Gene | 19682 | ||||||||||
UniGene | Mm.439856 | ||||||||||
RefSeq | NP_598767 | ||||||||||
MGI ID | |||||||||||
MGI Symbol | Rdh5 | ||||||||||
OMIM | |||||||||||
CCDS | CCDS24298 | ||||||||||
HPRD | |||||||||||
IMGT | |||||||||||
EMBL | AC122380 AF013288 AF033195 AF033196 AK033063 AK135139 BC021372 CH466578 X97752 | ||||||||||
GenPept | AAC00491 AAC00492 AAC25951 AAH21372 BAC28142 BAE22435 CAA66347 EDL24632 | ||||||||||