Mus musculus Protein: Neurod2 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-210546.6 | ||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||
Gene Symbol | Neurod2 | ||||||||||||||||||||||||||||||
Protein Name | neurogenic differentiation 2 | ||||||||||||||||||||||||||||||
Synonyms | bHLHa1; Ndrf; | ||||||||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000041373 | ||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-210544 (Neurod2) | ||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||
Function | Transcriptional regulator implicated in neuronal determination. Mediates calcium-dependent transcription activation by binding to E box-containing promoter. Critical factor essential for the repression of the genetic program for neuronal differentiation; prevents the formation of synaptic vesicle clustering at active zone to the presynaptic membrane in postmitotic neurons. Induces transcription of ZEB1, which in turn represses neuronal differentiation by down-regulating REST expression. Plays a role in the establishment and maturation of thalamocortical connections; involved in the segregation of thalamic afferents into distinct barrel domains within layer VI of the somatosensory cortex. Involved in the development of the cerebellar and hippocampal granular neurons, neurons in the basolateral nucleus of amygdala and the hypothalamic-pituitary axis. Associates with chromatin to the DPYSL3 E box-containing promoter. {ECO:0000269PubMed:10648228, ECO:0000269PubMed:14697366, ECO:0000269PubMed:16203979, ECO:0000269PubMed:16504944, ECO:0000269PubMed:16730830, ECO:0000269PubMed:18214987, ECO:0000269PubMed:19900895, ECO:0000269PubMed:20346398}. | ||||||||||||||||||||||||||||||
Subcellular Localization | Nucleus {ECO:0000255PROSITE- ProRule:PRU00981, ECO:0000269PubMed:10648228, ECO:0000269PubMed:16730830}. | ||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||
Tissue Specificity | Expressed in the external germinal layer (EGL) and internal granular layer (IGL) of the cerebellum (at protein level). Expressed in layers V and VI of the neocortex at postnatal day 1. Expressed in all layers of the neocortex at postnatal day 4. Strongly expressed in layer IV of the neocortex, particularly in the barrel cortex at postnatal day 7. Expressed in the CA1, CA2 and CA3 and dentate gyrus of the hippocampus and many nuclei such as the habenular thalamic nuclei, paraventricular hypothalamic nuclei, amygdala nuclei, and pyramidal nucleus. Expressed in granule cells, molecular layer neurons, and deep cerebella nuclei of the cerebellum. Expressed in brainstem neurons in the external cuneate nucleus and central gray. {ECO:0000269PubMed:14697366, ECO:0000269PubMed:16504944, ECO:0000269PubMed:20346398}. | ||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 6 experimentally validated interaction(s) in this database.
They are also associated with 2 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||
PDB ID | MGI:107755 | ||||||||||||||||||||||||||||||
InterPro |
IPR011598
Myc-type, basic helix-loop-helix (bHLH) domain IPR016637 Transcription factor, basic helix-loop-helix, NeuroD IPR022575 Neurogenic differentiation factor, domain of unknown function |
||||||||||||||||||||||||||||||
PFAM |
PF00010
PF12533 |
||||||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||||||
PIRSF |
PIRSF015618
|
||||||||||||||||||||||||||||||
SMART |
SM00353
|
||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||
SwissProt | Q62414 | ||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q62414 | ||||||||||||||||||||||||||||||
TrEMBL | Q3TYB2 | ||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||
Entrez Gene | 18013 | ||||||||||||||||||||||||||||||
UniGene | Mm.4814 | ||||||||||||||||||||||||||||||
RefSeq | NP_035025 | ||||||||||||||||||||||||||||||
MGI ID | |||||||||||||||||||||||||||||||
MGI Symbol | Neurod2 | ||||||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||||||
CCDS | CCDS25343 | ||||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||
EMBL | AB027126 AK158767 BC058965 CH466556 D83507 U58471 | ||||||||||||||||||||||||||||||
GenPept | AAC26057 AAH58965 BAA11931 BAA96490 BAE34651 EDL16125 | ||||||||||||||||||||||||||||||