Mus musculus Protein: Brsk2 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||
InnateDB Protein | IDBP-212426.6 | ||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||
Gene Symbol | Brsk2 | ||||||||||||||||||||||||
Protein Name | BR serine/threonine kinase 2 | ||||||||||||||||||||||||
Synonyms | 4833424K13Rik; SAD-A; SADA; | ||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000074969 | ||||||||||||||||||||||||
InnateDB Gene | IDBG-212422 (Brsk2) | ||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||
Function | Serine/threonine-protein kinase that plays a key role in polarization of neurons and axonogenesis, cell cycle progress and insulin secretion. Phosphorylates CDK16, CDC25C, MAPT/TAU, PAK1 and WEE1. Following phosphorylation and activation by STK11/LKB1, acts as a key regulator of polarization of cortical neurons, probably by mediating phosphorylation of microtubule-associated proteins such as MAPT/TAU at 'Thr-504' and 'Ser-554'. Also regulates neuron polarization by mediating phosphorylation of WEE1 at 'Ser-642' in post-mitotic neurons, leading to down-regulate WEE1 activity in polarized neurons. Plays a role in the regulation of the mitotic cell cycle progress and the onset of mitosis. Plays a role in the regulation of insulin secretion in response to elevated glucose levels, probably via phosphorylation of CDK16 and PAK1. While BRSK2 phosphorylated at Thr-175 can inhibit insulin secretion (PubMed:22798068), BRSK2 phosphorylated at Thr-261 can promote insulin secretion (PubMed:22669945). Regulates reorganization of the actin cytoskeleton. May play a role in the apoptotic response triggered by endoplasmatic reticulum (ER) stress. {ECO:0000269PubMed:15705853, ECO:0000269PubMed:17482548, ECO:0000269PubMed:20026642, ECO:0000269PubMed:22669945, ECO:0000269PubMed:22798068}. | ||||||||||||||||||||||||
Subcellular Localization | Cytoplasm, cytoskeleton, microtubule organizing center, centrosome {ECO:0000250}. Cytoplasm, perinuclear region {ECO:0000250}. Endoplasmic reticulum {ECO:0000250}. Note=Detected at centrosomes during mitosis. Localizes to the endoplasmic reticulum in response to stress caused by tunicamycin (By similarity). {ECO:0000250}. | ||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||
Tissue Specificity | Detected in pancreas islets and in brain (at protein level). Detected in brain and pancreas. {ECO:0000269PubMed:22798068}. | ||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 1 experimentally validated interaction(s) in this database.
They are also associated with 8 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||
PDB ID | MGI:1923020 | ||||||||||||||||||||||||
InterPro |
IPR000719
Protein kinase domain IPR001245 Serine-threonine/tyrosine-protein kinase catalytic domain IPR002290 Serine/threonine- /dual specificity protein kinase, catalytic domain IPR011009 Protein kinase-like domain IPR020635 Tyrosine-protein kinase, catalytic domain |
||||||||||||||||||||||||
PFAM |
PF00069
PF07714 |
||||||||||||||||||||||||
PRINTS |
PR00109
|
||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||
SMART |
SM00220
SM00219 |
||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||
SwissProt | Q69Z98 | ||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q69Z98 | ||||||||||||||||||||||||
TrEMBL | G3UZ00 | ||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||
Entrez Gene | 75770 | ||||||||||||||||||||||||
UniGene | Mm.482784 | ||||||||||||||||||||||||
RefSeq | NP_001009930 | ||||||||||||||||||||||||
MGI ID | |||||||||||||||||||||||||
MGI Symbol | Brsk2 | ||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||
CCDS | CCDS22022 | ||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||
EMBL | AK173268 AL603836 AL772165 AY533672 AY533673 AY533674 AY660739 BC056498 | ||||||||||||||||||||||||
GenPept | AAH56498 AAT08447 AAT08448 AAT08449 AAT74618 BAD32546 | ||||||||||||||||||||||||