Mus musculus Protein: Arfgef2 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-212932.7 | ||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||
Gene Symbol | Arfgef2 | ||||||||||||||||||||||||||||||
Protein Name | ADP-ribosylation factor guanine nucleotide-exchange factor 2 (brefeldin A-inhibited) | ||||||||||||||||||||||||||||||
Synonyms | AI463430; AW493672; BIG2; E230011G24Rik; | ||||||||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000096677 | ||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-212930 (Arfgef2) | ||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||
Function | Promotes guanine-nucleotide exchange on ARF1 and ARF3 and to a lower extend on ARF5 and ARF6. Promotes the activation of ARF1/ARF5/ARF6 through replacement of GDP with GTP. Involved in the regulation of Golgi vesicular transport. Required for the integrity of the endosomal compartment. Involved in trafficking from the trans-Golgi network (TGN) to endosomes and is required for membrane association of the AP-1 complex and GGA1. Seems to be involved in recycling of the transferrin receptor from recycling endosomes to the plasma membrane. Probably is involved in the exit of GABA(A) receptors from the endoplasmic reticulum. Involved in constitutive release of tumor necrosis factor receptor 1 via exosome-like vesicles; the function seems to involve PKA and specifically PRKAR2B. Proposed to act as A kinase-anchoring protein (AKAP) and may mediate crosstalk between Arf and PKA pathways (By similarity). {ECO:0000250}. | ||||||||||||||||||||||||||||||
Subcellular Localization | Cytoplasm {ECO:0000250}. Membrane {ECO:0000250}. Golgi apparatus {ECO:0000250}. Cytoplasm, perinuclear region {ECO:0000250}. Golgi apparatus, trans-Golgi network {ECO:0000250}. Endosome {ECO:0000250}. Cytoplasm, cytoskeleton, microtubule organizing center, centrosome {ECO:0000250}. Cell projection, dendrite {ECO:0000250}. Cytoplasmic vesicle {ECO:0000250}. Cell junction, synapse {ECO:0000250}. Cytoplasm, cytoskeleton {ECO:0000250}. Note=Translocates from cytoplasm to membranes upon cAMP treatment. Localized in recycling endosomes (By similarity). {ECO:0000250}. | ||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||
Tissue Specificity | |||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 1 experimentally validated interaction(s) in this database.
They are also associated with 17 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||
PDB ID | MGI:2139354 | ||||||||||||||||||||||||||||||
InterPro |
IPR000904
Sec7 domain IPR015403 Domain of unknown function DUF1981, Sec7 associated IPR016024 Armadillo-type fold |
||||||||||||||||||||||||||||||
PFAM |
PF01369
PF09324 |
||||||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||
SMART |
SM00222
|
||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||
SwissProt | A2A5R2 | ||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-A2A5R2 | ||||||||||||||||||||||||||||||
TrEMBL | Q3U5C3 | ||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||
Entrez Gene | 99371 | ||||||||||||||||||||||||||||||
UniGene | Mm.406206 | ||||||||||||||||||||||||||||||
RefSeq | NP_001078964 | ||||||||||||||||||||||||||||||
MGI ID | |||||||||||||||||||||||||||||||
MGI Symbol | Arfgef2 | ||||||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||||||
CCDS | CCDS38335 | ||||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||
EMBL | AK153722 AK155320 AL591703 AL591911 BC158012 CH466551 | ||||||||||||||||||||||||||||||
GenPept | AAI58013 BAE32156 BAE33188 CAM17723 CAM24646 EDL06489 | ||||||||||||||||||||||||||||||