Homo sapiens Protein: IL31RA | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||
InnateDB Protein | IDBP-21406.6 | ||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||
Gene Symbol | IL31RA | ||||||||||||||||||||||||||||
Protein Name | interleukin 31 receptor A | ||||||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000351935 | ||||||||||||||||||||||||||||
InnateDB Gene | IDBG-21402 (IL31RA) | ||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||
Function | Associates with OSMR to form the interleukin-31 receptor which activates STAT3 and to a lower extent STAT1 and STAT5. May function in skin immunity. {ECO:0000269PubMed:11877449, ECO:0000269PubMed:14504285, ECO:0000269PubMed:15184896, ECO:0000269PubMed:15194700, ECO:0000269PubMed:15627637}. | ||||||||||||||||||||||||||||
Subcellular Localization | Cell membrane {ECO:0000305}; Single-pass type I membrane protein {ECO:0000305}. | ||||||||||||||||||||||||||||
Disease Associations | Amyloidosis, primary localized cutaneous, 2 (PLCA2) [MIM:613955]: A primary amyloidosis characterized by localized cutaneous amyloid deposition. This condition usually presents with itching (especially on the lower legs) and visible changes of skin hyperpigmentation and thickening that may be exacerbated by chronic scratching and rubbing. Primary localized cutaneous amyloidosis is often divided into macular and lichen subtypes although many affected individuals often show both variants coexisting. Lichen amyloidosis characteristically presents as a pruritic eruption of grouped hyperkeratotic papules with a predilection for the shins, calves, ankles and dorsa of feet and thighs. Papules may coalesce to form hyperkeratotic plaques that can resemble lichen planus, lichen simplex or nodular prurigo. Macular amyloidosis is characterized by small pigmented macules that may merge to produce macular hyperpigmentation, sometimes with a reticulate or rippled pattern. In macular and lichen amyloidosis, amyloid is deposited in the papillary dermis in association with grouped colloid bodies, thought to represent degenerate basal keratinocytes. The amyloid deposits probably reflect a combination of degenerate keratin filaments, serum amyloid P component, and deposition of immunoglobulins. {ECO:0000269PubMed:19690585}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||||||
Tissue Specificity | Expressed at low levels in testis, ovary, brain, prostate, placenta, thymus, bone marrow, trachea and skin. Detected in all of the myelomonocytic lineage. Expressed in CD14- and CD56-positive blood cells and by macrophages (at protein level). {ECO:0000269PubMed:11877449, ECO:0000269PubMed:14504285, ECO:0000269PubMed:15184896, ECO:0000269PubMed:16461143}. | ||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||
InterPro |
IPR003961
Fibronectin, type III IPR015321 Interleukin-6 receptor alpha, binding |
||||||||||||||||||||||||||||
PFAM |
PF00041
PF01108 PF09240 |
||||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||
SMART |
SM00060
|
||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||
SwissProt | Q8NI17 | ||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q8NI17 | ||||||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||
Entrez Gene | 133396 | ||||||||||||||||||||||||||||
UniGene | Hs.55378 | ||||||||||||||||||||||||||||
RefSeq | NP_001229566 | ||||||||||||||||||||||||||||
HUGO | HGNC:18969 | ||||||||||||||||||||||||||||
OMIM | 609510 | ||||||||||||||||||||||||||||
CCDS | CCDS56365 | ||||||||||||||||||||||||||||
HPRD | 17145 | ||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||
EMBL | AC008914 AF106913 AF486620 AY358117 AY358740 AY499339 AY499340 AY499341 AY499342 BC110490 | ||||||||||||||||||||||||||||
GenPept | AAI10491 AAL36452 AAM27958 AAQ88484 AAQ89100 AAS86444 AAS86445 AAS86446 AAS86447 | ||||||||||||||||||||||||||||