Homo sapiens Protein: CSPG4 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-23631.5 | ||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||
Gene Symbol | CSPG4 | ||||||||||||||||||||||||||||||
Protein Name | chondroitin sulfate proteoglycan 4 | ||||||||||||||||||||||||||||||
Synonyms | HMW-MAA; MCSP; MCSPG; MEL-CSPG; MSK16; NG2; | ||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000312506 | ||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-23629 (CSPG4) | ||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||
Function | Proteoglycan playing a role in cell proliferation and migration which stimulates endothelial cells motility during microvascular morphogenesis. May also inhibit neurite outgrowth and growth cone collapse during axon regeneration. Cell surface receptor for collagen alpha 2(VI) which may confer cells ability to migrate on that substrate. Binds through its extracellular N- terminus growth factors, extracellular matrix proteases modulating their activity. May regulate MPP16-dependent degradation and invasion of type I collagen participating in melanoma cells invasion properties. May modulate the plasminogen system by enhancing plasminogen activation and inhibiting angiostatin. Functions also as a signal transducing protein by binding through its cytoplasmic C-terminus scaffolding and signaling proteins. May promote retraction fiber formation and cell polarization through Rho GTPase activation. May stimulate alpha-4, beta-1 integrin- mediated adhesion and spreading by recruiting and activating a signaling cascade through CDC42, ACK1 and BCAR1. May activate FAK and ERK1/ERK2 signaling cascades. {ECO:0000269PubMed:10587647, ECO:0000269PubMed:11278606, ECO:0000269PubMed:15210734}. | ||||||||||||||||||||||||||||||
Subcellular Localization | Apical cell membrane {ECO:0000250}; Single- pass type I membrane protein {ECO:0000250}; Extracellular side {ECO:0000250}. Cell projection, lamellipodium membrane {ECO:0000250}; Single-pass type I membrane protein {ECO:0000250}; Extracellular side {ECO:0000250}. Note=Localized at the apical plasma membrane it relocalizes to the lamellipodia of astrocytoma upon phosphorylation by PRKCA. Localizes to the retraction fibers. Localizes to the plasma membrane of oligodendrocytes (By similarity). {ECO:0000250}. | ||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||
Tissue Specificity | Detected only in malignant melanoma cells. {ECO:0000269PubMed:8790396}. | ||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 10 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||
InterPro |
IPR001791
Laminin G domain IPR008985 Concanavalin A-like lectin/glucanases superfamily |
||||||||||||||||||||||||||||||
PFAM |
PF00054
PF02210 |
||||||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||
SMART |
SM00210
SM00282 |
||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||
SwissProt | Q6UVK1 | ||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q6UVK1 | ||||||||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||
Entrez Gene | 1464 | ||||||||||||||||||||||||||||||
UniGene | Hs.513044 | ||||||||||||||||||||||||||||||
RefSeq | NP_001888 | ||||||||||||||||||||||||||||||
HUGO | HGNC:2466 | ||||||||||||||||||||||||||||||
OMIM | 601172 | ||||||||||||||||||||||||||||||
CCDS | CCDS10284 | ||||||||||||||||||||||||||||||
HPRD | 03105 | ||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||
EMBL | AC105020 AY359468 CH471136 X96753 | ||||||||||||||||||||||||||||||
GenPept | AAQ62842 CAA65529 EAW99239 EAW99240 | ||||||||||||||||||||||||||||||