Homo sapiens Protein: PDGFD | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||
InnateDB Protein | IDBP-244201.6 | ||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
Gene Symbol | PDGFD | ||||||||||||||||||
Protein Name | platelet derived growth factor D | ||||||||||||||||||
Synonyms | |||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||
Ensembl Protein | ENSP00000376865 | ||||||||||||||||||
InnateDB Gene | IDBG-69503 (PDGFD) | ||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||
UniProt Annotation | |||||||||||||||||||
Function | Growth factor that plays an essential role in the regulation of embryonic development, cell proliferation, cell migration, survival and chemotaxis. Potent mitogen for cells of mesenchymal origin. Plays an important role in wound healing. Induces macrophage recruitment, increased interstitial pressure, and blood vessel maturation during angiogenesis. Can initiate events that lead to a mesangial proliferative glomerulonephritis, including influx of monocytes and macrophages and production of extracellular matrix (By similarity). {ECO:0000250}. | ||||||||||||||||||
Subcellular Localization | Secreted {ECO:0000269PubMed:11331882}. Note=Released by platelets upon wounding. | ||||||||||||||||||
Disease Associations | |||||||||||||||||||
Tissue Specificity | Expressed at high levels in the heart, pancreas, adrenal gland and ovary and at low levels in placenta, liver, kidney, prostate, testis, small intestine, spleen and colon. In the kidney, expressed by the visceral epithelial cells of the glomeruli. A widespread expression is also seen in the medial smooth muscle cells of arteries and arterioles, as well as in smooth muscle cells of vasa rectae in the medullary area. Expressed in the adventitial connective tissue surrounding the suprarenal artery. In chronic obstructive nephropathy, a persistent expression is seen in glomerular visceral epithelial cells and vascular smooth muscle cells, as well as de novo expression by periglomerular interstitial cells and by some neointimal cells of atherosclerotic vessels. Expression in normal prostate is seen preferentially in the mesenchyme of the gland while expression is increased and more profuse in prostate carcinoma. Expressed in many ovarian, lung, renal and brain cancer-derived cell lines. {ECO:0000269PubMed:11331881, ECO:0000269PubMed:11331882, ECO:0000269PubMed:11342471, ECO:0000269PubMed:11980634, ECO:0000269PubMed:12427128, ECO:0000269PubMed:14514732, ECO:0000269PubMed:15988036}. | ||||||||||||||||||
Comments | |||||||||||||||||||
Interactions | |||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 2 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
Gene Ontology | |||||||||||||||||||
Molecular Function |
|
||||||||||||||||||
Biological Process |
|
||||||||||||||||||
Cellular Component |
|
||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||
PDB ID | |||||||||||||||||||
InterPro |
IPR000072
PDGF/VEGF domain IPR000859 CUB domain IPR029034 Cystine-knot cytokine |
||||||||||||||||||
PFAM |
PF00341
PF00431 |
||||||||||||||||||
PRINTS | |||||||||||||||||||
PIRSF | |||||||||||||||||||
SMART |
SM00141
SM00042 |
||||||||||||||||||
TIGRFAMs | |||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||
Modification | |||||||||||||||||||
Cross-References | |||||||||||||||||||
SwissProt | Q9GZP0 | ||||||||||||||||||
PhosphoSite | PhosphoSite-Q9GZP0 | ||||||||||||||||||
TrEMBL | |||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||
Entrez Gene | 80310 | ||||||||||||||||||
UniGene | Hs.627559 | ||||||||||||||||||
RefSeq | NP_079484 | ||||||||||||||||||
HUGO | HGNC:30620 | ||||||||||||||||||
OMIM | 609673 | ||||||||||||||||||
CCDS | CCDS41703 | ||||||||||||||||||
HPRD | 17830 | ||||||||||||||||||
IMGT | |||||||||||||||||||
EMBL | AB033832 AF113216 AF335584 AF336376 AK292801 AY027517 AY027518 AY359116 BC030645 CH471065 | ||||||||||||||||||
GenPept | AAG39287 AAH30645 AAK20081 AAK20082 AAK38840 AAK56136 AAQ89474 BAB18903 BAF85490 EAW67045 | ||||||||||||||||||