Homo sapiens Protein: BCS1L | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||
InnateDB Protein | IDBP-246331.6 | ||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
Gene Symbol | BCS1L | ||||||||||||||||||
Protein Name | BCS1-like (S. cerevisiae) | ||||||||||||||||||
Synonyms | BCS; BCS1; BJS; FLNMS; GRACILE; h-BCS; Hs.6719; MC3DN1; PTD; | ||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||
Ensembl Protein | ENSP00000375957 | ||||||||||||||||||
InnateDB Gene | IDBG-81091 (BCS1L) | ||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||
UniProt Annotation | |||||||||||||||||||
Function | Chaperone necessary for the assembly of mitochondrial respiratory chain complex III. Plays an important role in the maintenance of mitochondrial tubular networks, respiratory chain assembly and formation of the LETM1 complex. {ECO:0000269PubMed:18628306}. | ||||||||||||||||||
Subcellular Localization | Mitochondrion inner membrane {ECO:0000269PubMed:18628306, ECO:0000269PubMed:9878253}; Single- pass membrane protein {ECO:0000269PubMed:18628306, ECO:0000269PubMed:9878253}. | ||||||||||||||||||
Disease Associations | GRACILE syndrome (GRACILE) [MIM:603358]: GRACILE stands for 'growth retardation, aminoaciduria, cholestasis, iron overload, lactic acidosis, and early death'. It is a recessively inherited lethal disease characterized by fetal growth retardation, lactic acidosis, aminoaciduria, cholestasis, and abnormalities in iron metabolism. {ECO:0000269PubMed:12215968, ECO:0000269PubMed:17314340}. Note=The disease is caused by mutations affecting the gene represented in this entry.Mitochondrial complex III deficiency, nuclear 1 (MC3DN1) [MIM:124000]: A disorder of the mitochondrial respiratory chain resulting in a highly variable phenotype depending on which tissues are affected. Clinical features include mitochondrial encephalopathy, psychomotor retardation, ataxia, severe failure to thrive, liver dysfunction, renal tubulopathy, muscle weakness and exercise intolerance. {ECO:0000269PubMed:11528392, ECO:0000269PubMed:12910490, ECO:0000269PubMed:17314340, ECO:0000269PubMed:17403714, ECO:0000269PubMed:19162478}. Note=The disease is caused by mutations affecting the gene represented in this entry.Bjoernstad syndrome (BJS) [MIM:262000]: An autosomal recessive disease characterized by congenital sensorineural hearing loss and twisted hairs (pili torti). Pili torti is a condition in which the hair shafts are flattened at irregular intervals and twisted 180 degrees from the normal axis, making the hair extremely brittle. {ECO:0000269PubMed:17314340}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||
Tissue Specificity | Ubiquitous. {ECO:0000269PubMed:9878253}. | ||||||||||||||||||
Comments | |||||||||||||||||||
Interactions | |||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 9 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
Gene Ontology | |||||||||||||||||||
Molecular Function |
|
||||||||||||||||||
Biological Process |
|
||||||||||||||||||
Cellular Component |
|
||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||
PDB ID | |||||||||||||||||||
InterPro |
IPR003593
AAA+ ATPase domain IPR003959 ATPase, AAA-type, core IPR014851 BCS1, N-terminal IPR027417 P-loop containing nucleoside triphosphate hydrolase |
||||||||||||||||||
PFAM |
PF00004
PF07724 PF13304 PF08740 |
||||||||||||||||||
PRINTS | |||||||||||||||||||
PIRSF | |||||||||||||||||||
SMART |
SM00382
SM01024 |
||||||||||||||||||
TIGRFAMs | |||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||
Modification | |||||||||||||||||||
Cross-References | |||||||||||||||||||
SwissProt | Q9Y276 | ||||||||||||||||||
PhosphoSite | PhosphoSite-Q9Y276 | ||||||||||||||||||
TrEMBL | Q53RT4 | ||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||
Entrez Gene | 617 | ||||||||||||||||||
UniGene | Hs.608972 | ||||||||||||||||||
RefSeq | NP_004319 | ||||||||||||||||||
HUGO | HGNC:1020 | ||||||||||||||||||
OMIM | 603647 | ||||||||||||||||||
CCDS | CCDS2419 | ||||||||||||||||||
HPRD | 04708 | ||||||||||||||||||
IMGT | |||||||||||||||||||
EMBL | AC009974 AC079810 AF026849 AF038195 AF346835 AF516670 AK096210 BC000416 BC007500 BX571752 CH471063 | ||||||||||||||||||
GenPept | AAB97365 AAD08638 AAH00416 AAH07500 AAK29417 AAN05490 AAY24033 BAG53231 CAE11877 EAW70634 EAW70635 EAW70636 EAW70637 EAW70638 EAW70639 EAW70640 | ||||||||||||||||||