Mus musculus Protein: Carm1 | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-249735.6 | ||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||
Gene Symbol | Carm1 | ||||||||||||||||||||||||||||||||||||||||
Protein Name | coactivator-associated arginine methyltransferase 1 | ||||||||||||||||||||||||||||||||||||||||
Synonyms | Prmt4; | ||||||||||||||||||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000111053 | ||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-140748 (Carm1) | ||||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||
Function | Methylates (mono- and asymmetric dimethylation) the guanidino nitrogens of arginyl residues in several proteins involved in DNA packaging, transcription regulation, pre-mRNA splicing, and mRNA stability. Recruited to promoters upon gene activation together with histone acetyltransferases from EP300/P300 and p160 families, methylates histone H3 at 'Arg-17' (H3R17me), forming mainly asymmetric dimethylarginine (H3R17me2a), leading to activates transcription via chromatin remodeling. During nuclear hormone receptor activation and TCF7L2/TCF4 activation, acts synergically with EP300/P300 and either one of the p160 histone acetyltransferases NCOA1/SRC1, NCOA2/GRIP1 and NCOA3/ACTR or CTNNB1/beta-catenin to activate transcription. During myogenic transcriptional activation, acts together with NCOA3/ACTR as a coactivator for MEF2C. During monocyte inflammatory stimulation, acts together with EP300/P300 as a coactivator for NF-kappa-B. Acts as coactivator for PPARG, promotes adipocyte differentiation and the accumulation of brown fat tissue. Plays a role in the regulation of pre-mRNA alternative splicing by methylation of splicing factors. Also seems to be involved in p53/TP53 transcriptional activation. Methylates EP300/P300, both at 'Arg-2142', which may loosen its interaction with NCOA2/GRIP1, and at 'Arg-580' and 'Arg-604' in the KIX domain, which impairs its interaction with CREB and inhibits CREB- dependent transcriptional activation. Also methylates arginine residues in RNA-binding proteins PABPC1, ELAVL1 and ELAV4, which may affect their mRNA-stabilizing properties and the half-life of their target mRNAs. {ECO:0000269PubMed:10381882, ECO:0000269PubMed:11341840, ECO:0000269PubMed:11701890, ECO:0000269PubMed:11713257, ECO:0000269PubMed:11983685, ECO:0000269PubMed:11997499, ECO:0000269PubMed:12756295, ECO:0000269PubMed:14966289, ECO:0000269PubMed:15186775, ECO:0000269PubMed:15616592, ECO:0000269PubMed:16322096, ECO:0000269PubMed:17218272, ECO:0000269PubMed:17882261, ECO:0000269PubMed:18188184, ECO:0000269PubMed:19843527, ECO:0000269PubMed:19897492, ECO:0000269PubMed:21138967}. | ||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Nucleus. Cytoplasm. Note=Mainly nuclear during the G1, S and G2 phases of the cell cycle. Cytoplasmic during mitosis, after breakup of the nuclear membrane (By similarity). {ECO:0000250}. | ||||||||||||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | Ubiquitously expressed. Within the brain, present in proliferating cells from lateral ventricular zone and dentate gyrus (at protein level). {ECO:0000269PubMed:10381882, ECO:0000269PubMed:16508003}. | ||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 13 experimentally validated interaction(s) in this database.
They are also associated with 50 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||
PDB ID | MGI:1913208 | ||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR007848
Methyltransferase small domain IPR010456 Ribosomal L11 methyltransferase, PrmA IPR013216 Methyltransferase type 11 IPR020989 Histone-arginine methyltransferase CARM1, N-terminal IPR025799 Protein arginine N-methyltransferase IPR027555 tRNA (mo5U34)-methyltransferase-like IPR029063 S-adenosyl-L-methionine-dependent methyltransferase-like |
||||||||||||||||||||||||||||||||||||||||
PFAM |
PF05175
PF06325 PF08241 PF11531 PF05185 PF08003 |
||||||||||||||||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||||
SMART | |||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||
SwissProt | Q9WVG6 | ||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q9WVG6 | ||||||||||||||||||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 59035 | ||||||||||||||||||||||||||||||||||||||||
UniGene | Mm.178115 | ||||||||||||||||||||||||||||||||||||||||
RefSeq | NP_694781 | ||||||||||||||||||||||||||||||||||||||||
MGI ID | 2V7E | ||||||||||||||||||||||||||||||||||||||||
MGI Symbol | Carm1 | ||||||||||||||||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||||||||||||||||
CCDS | CCDS52736 | ||||||||||||||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||
EMBL | AF117887 AK158757 BC003964 BC008263 BC036974 | ||||||||||||||||||||||||||||||||||||||||
GenPept | AAD41265 AAH03964 AAH08263 AAH36974 BAE34644 | ||||||||||||||||||||||||||||||||||||||||