Mus musculus Protein: Col4a3 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||
InnateDB Protein | IDBP-253832.6 | ||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||
Gene Symbol | Col4a3 | ||||||||||||||||
Protein Name | collagen, type IV, alpha 3 | ||||||||||||||||
Synonyms | [a]3(IV); alpha3(IV); | ||||||||||||||||
Species | Mus musculus | ||||||||||||||||
Ensembl Protein | ENSMUSP00000109084 | ||||||||||||||||
InnateDB Gene | IDBG-253830 (Col4a3) | ||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||
UniProt Annotation | |||||||||||||||||
Function | Type IV collagen is the major structural component of glomerular basement membranes (GBM), forming a 'chicken-wire' meshwork together with laminins, proteoglycans and entactin/nidogen. {ECO:0000250UniProtKB:Q01955, ECO:0000269PubMed:7962065}.Tumstatin, a cleavage fragment corresponding to the collagen alpha 3(IV) NC1 domain, possesses both anti-angiogenic and anti-tumor cell activity; these two anti-tumor properties may be regulated via RGD-independent ITGB3-mediated mechanisms. {ECO:0000250UniProtKB:Q01955, ECO:0000269PubMed:12842087, ECO:0000269PubMed:7962065}. | ||||||||||||||||
Subcellular Localization | Secreted, extracellular space, extracellular matrix, basement membrane {ECO:0000255PROSITE-ProRule:PRU00736, ECO:0000269PubMed:7962065}. Note=Colocalizes with COL4A4 and COL4A5 in GBM, tubular basement membrane (TBM) and synaptic basal lamina (BL). {ECO:0000250UniProtKB:Q01955, ECO:0000269PubMed:7962065}. | ||||||||||||||||
Disease Associations | |||||||||||||||||
Tissue Specificity | Highly expressed in kidney and lung. Detected at lower levels in heart, muscle and skin. {ECO:0000269PubMed:7962065}. | ||||||||||||||||
Comments | |||||||||||||||||
Interactions | |||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 4 interaction(s) predicted by orthology.
|
||||||||||||||||
Gene Ontology | |||||||||||||||||
Molecular Function |
|
||||||||||||||||
Biological Process |
|
||||||||||||||||
Cellular Component |
|
||||||||||||||||
Protein Structure and Domains | |||||||||||||||||
PDB ID | MGI:104688 | ||||||||||||||||
InterPro |
IPR001442
Collagen IV, non-collagenous IPR008160 Collagen triple helix repeat IPR016187 C-type lectin fold |
||||||||||||||||
PFAM |
PF01413
PF01391 |
||||||||||||||||
PRINTS | |||||||||||||||||
PIRSF | |||||||||||||||||
SMART |
SM00111
|
||||||||||||||||
TIGRFAMs | |||||||||||||||||
Post-translational Modifications | |||||||||||||||||
Modification | |||||||||||||||||
Cross-References | |||||||||||||||||
SwissProt | Q9QZS0 | ||||||||||||||||
PhosphoSite | PhosphoSite-Q9QZS0 | ||||||||||||||||
TrEMBL | |||||||||||||||||
UniProt Splice Variant | |||||||||||||||||
Entrez Gene | 12828 | ||||||||||||||||
UniGene | Mm.416477 | ||||||||||||||||
RefSeq | NP_031760 | ||||||||||||||||
MGI ID | |||||||||||||||||
MGI Symbol | Col4a3 | ||||||||||||||||
OMIM | |||||||||||||||||
CCDS | CCDS35631 | ||||||||||||||||
HPRD | |||||||||||||||||
IMGT | |||||||||||||||||
EMBL | AC123746 AC138214 AF169387 AK033387 X82205 Z35166 | ||||||||||||||||
GenPept | AAD50449 BAC28260 CAA57689 CAA84529 | ||||||||||||||||